Sacred Heart vs No. 20 Niagara
12/1/2012
7:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 5 | 0 | 5 |
SHU: SHEEHAN, Brian (1); FILTEAU, Chad (1); NIA: Divjak, Patrick (1); Rashid, Ryan (1); Benedict, Michael (1); Iuorio, Giancarlo (1); Murphy, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | NIA |
|---|---|---|---|---|---|---|---|
| 1st | 07:25 | -- | SHEEHAN, Brian | DELONG, Eric | 1 | 0 | |
| 1st | 10:20 | -- | FILTEAU, Chad | PHILLIPS, Josh; CURRY, Nick | 2 | 0 | |
| 2nd | 03:32 | -- | Divjak, Patrick | Lochner, Chris; Kolenda, Dan | 2 | 1 | |
| 2nd | 03:43 | -- | Rashid, Ryan | Turcotte, Hugo; Weiss, Dan | 2 | 2 | |
| 2nd | 09:19 | -- | Benedict, Michael | Ryan, Kevin; Chartrain, C.J. | 2 | 3 | |
| 2nd | 18:29 | Power Play | Iuorio, Giancarlo | Murphy, Ryan; Chartrain, C.J. | 2 | 4 | |
| 2nd | 19:58 | -- | Murphy, Ryan | Iuorio, Giancarlo; Chartrain, C.J. | 2 | 5 | |
| 2 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:46 | 04:35 | 01:49 | 1 | 0 | -- |
| 1 | 10:20 | 12:20 | 02:00 | 0 | 0 | -- |
| 3 | 01:33 | 03:33 | 02:00 | 1 | 0 | -- |
| 05:49 | 2 | 0 | 0/3 | |||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:46 | 02:35 | 01:49 | 3 | 0 | -- |
| 1 | 04:47 | 06:47 | 02:00 | 3 | 0 | -- |
| 1 | 13:22 | 18:22 | 05:00 | 6 | 0 | -- |
| 2 | 17:28 | 18:29 | 01:01 | 2 | 0 | PPG |
| 3 | 14:35 | 16:35 | 02:00 | 2 | 0 | -- |
| 3 | 17:45 | 19:45 | 02:00 | 2 | 1 | -- |
| 13:50 | 18 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | VERBEEK, Kyle | 02:00 | HIGH STICKING | MINOR | 00:46 | PP | |
| 1st | Murphy, Ryan | 02:00 | TRIPPING | MINOR | 02:35 | - | |
| 1st | BODNARCHUK, Andrew | 02:00 | INTERFERENCE | MINOR | 04:47 | PP | |
| 1st | Beattie, Jason | 02:00 | CROSS-CHECKING | MINOR | 10:20 | PP | |
| 1st | SOLOMON, Matthew | 05:00 | BOARDING | MAJOR | 13:22 | PP | |
| 2nd | STRETCH, Mitchell | 02:00 | BOARDING | MINOR | 17:28 | PP | |
| 3rd | Divjak, Patrick | 02:00 | SLASHING | MINOR | 01:33 | PP | |
| 3rd | CURRY, Nick | 02:00 | HOOKING | MINOR | 14:35 | PP | |
| 3rd | SHEEHAN, Brian | 02:00 | CROSS-CHECKING | MINOR | 17:45 | PP | |
| 3rd | SHEEHAN, Brian | 3:00 | UNSPORTSMANLIKE CONDUCT | 10MINMISC | 17:45 | - | |
| 3rd | Hannan, Jeff | 02:00 | SLASHING | MINOR | 19:49 | PP |

































