Penn State vs Sacred Heart
10/27/2012
07:15
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 2 | 1 | 0 | 3 |
PSU: Longo, Michael (1); Gardiner, Max (1); Milley, Jonathan (1); Jensen, Nate (1); Yanis, Mark (1); Loik, Curtis (1); SHU: PHILLIPS, Josh (1); SHEEHAN, Brian (1); GEORGE, Drew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 05:03 | -- | PHILLIPS, Josh | LYNES, Jake; BODNARCHUK, Andrew | 0 | 1 | |
| 1st | 05:35 | -- | Longo, Michael | Lordo, Joseph; McDonagh, Michael | 1 | 1 | |
| 1st | 06:42 | -- | Gardiner, Max | Yanis, Mark; Juha, Luke | 2 | 1 | |
| 1st | 10:41 | -- | Milley, Jonathan | Bailey, Casey; Varley, Connor | 3 | 1 | |
| 1st | 17:36 | -- | SHEEHAN, Brian | DELONG, Eric | 3 | 2 | |
| 2nd | 08:09 | -- | Jensen, Nate | McDonagh, Michael; Lordo, Joseph | 4 | 2 | |
| 2nd | 12:33 | -- | GEORGE, Drew | DELONG, Eric; SHEEHAN, Brian | 4 | 3 | |
| 3rd | 06:41 | -- | Yanis, Mark | McDonagh, Michael; Steinour, Eric | 5 | 3 | |
| 3rd | 07:56 | -- | Loik, Curtis | Jensen, Nate; Glen, David | 6 | 3 | |
| 6 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:38 | 10:38 | 02:00 | 1 | 0 | -- |
| 2 | 04:18 | 06:18 | 02:00 | 3 | 0 | -- |
| 2 | 09:12 | 12:24 | 03:12 | 1 | 0 | -- |
| 3 | 15:58 | 17:58 | 02:00 | 0 | 0 | -- |
| 09:12 | 5 | 0 | 0/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:19 | 14:19 | 02:00 | 3 | 1 | -- |
| 1 | 14:19 | 15:39 | 01:20 | 0 | 0 | -- |
| 1 | 19:29 | 20:00 | 00:31 | 0 | 0 | -- |
| 2 | 00:00 | 01:29 | 01:29 | 1 | 0 | -- |
| 05:20 | 4 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | FILTEAU, Chad | 02:00 | BOARDING | MINOR | 08:38 | PP | |
| 1st | Kirchhevel, Justin | 02:00 | INTERFERENCE | MINOR | 12:19 | PP | |
| 1st | Longo, Michael | 02:00 | INTERFERENCE | MINOR | 13:39 | PP | |
| 1st | Bailey, Casey | 02:00 | TRIPPING | MINOR | 19:29 | PP | |
| 2nd | PHILLIPS, Josh | 02:00 | ELBOWING | MINOR | 04:18 | PP | |
| 2nd | STRETCH, Mitchell | 02:00 | HIGH STICKING | MINOR | 09:12 | PP | |
| 2nd | VERBEEK, Kyle | 02:00 | DELAY OF GAME | MINOR | 09:12 | - | |
| 2nd | VERBEEK, Kyle | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 09:12 | - | |
| 2nd | Bailey, Casey | 02:00 | DELAY OF GAME | MINOR | 09:12 | - | |
| 2nd | Milley, Jonathan | 02:00 | INTERFERENCE | MINOR | 10:24 | PP | |
| 3rd | KETCHUM, Ben | 02:00 | ROUGHING | MINOR | 12:39 | - | |
| 3rd | Kirchhevel, Justin | 02:00 | ROUGHING | MINOR | 12:39 | - | |
| 3rd | FILTEAU, Chad | 02:00 | SLASHING | MINOR | 12:39 | - | |
| 3rd | Holstrom, Taylor | 02:00 | ROUGHING | MINOR | 12:39 | - | |
| 3rd | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:39 | PP | ||
| 3rd | CURRY, Nick | 02:00 | TRIPPING | MINOR | 15:58 | PP | |
| 3rd | GEORGE, Drew | 02:00 | SLASHING | MINOR | 18:57 | PP |

































