Army vs Sacred Heart
11/23/2013
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 4 |
ARMY: Hearn, Shane (1); SHU: SHEEHAN, Brian (1); MINELLO, Jordan (1); JASPER, Evan (1); LAKE, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 09:48 | -- | SHEEHAN, Brian | FILTEAU, Chad; CARROLL, Jeff | 0 | 1 | |
| 1st | 11:58 | Power Play | MINELLO, Jordan | DANFORTH, Justin; NYLEN, Mitch | 0 | 2 | |
| 2nd | 15:00 | -- | JASPER, Evan | DANFORTH, Justin | 0 | 3 | |
| 3rd | 00:24 | -- | LAKE, Ben | GEORGE, Drew; LISI, Daniel | 0 | 4 | |
| 3rd | 16:13 | Power Play | Hearn, Shane | Schultz, Brian; Carlisle, Clint | 1 | 4 | |
| 1 | 4 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:23 | PP | |
| 1st | Carlisle, Clint | 02:00 | HOOKING | MINOR | 11:24 | PP | |
| 1st | IACONO, David | 02:00 | CROSS-CHECKING | MINOR | 13:25 | PP | |
| 1st | PHILLIPS, Josh | 02:00 | INTERFERENCE | MINOR | 13:55 | PP | |
| 1st | Costello, Connor | 02:00 | HOOKING | MINOR | 16:39 | PP | |
| 2nd | Heller, Thane | 02:00 | SLASHING | MINOR | 04:37 | PP | |
| 2nd | DANFORTH, Justin | 02:00 | TRIPPING | MINOR | 07:38 | PP | |
| 2nd | Faust, Willie | 02:00 | GOALTENDER INTERFERENCE | MINOR | 08:07 | PP | |
| 2nd | IACONO, David | 02:00 | TRIPPING | MINOR | 08:31 | - | |
| 2nd | Heller, Thane | 02:00 | DIVING | MINOR | 08:31 | - | |
| 2nd | Alvarez, Maurice | 02:00 | HOLDING | MINOR | 10:56 | PP | |
| 2nd | SHEEHAN, Brian | 02:00 | HIGH STICKING | MINOR | 17:13 | PP | |
| 3rd | Roberts, Josh | 05:00 | ELBOWING | MAJOR | 02:36 | PP | |
| 3rd | Roberts, Josh | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 02:36 | - | |
| 3rd | BODNARCHUK, Andrew | 02:00 | ROUGHING | MINOR | 02:56 | - | |
| 3rd | Faust, Willie | 05:00 | HITTING FROM BEHIND | MAJOR | 07:29 | PP | |
| 3rd | Faust, Willie | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 07:29 | - | |
| 3rd | LAKE, Ben | 02:00 | HOOKING | MINOR | 10:47 | PP | |
| 3rd | BRIGHTBILL, Jacob | 02:00 | INTERFERENCE | MINOR | 11:42 | PP | |
| 3rd | GRABOSKI, Spencer | 05:00 | ELBOWING | MAJOR | 14:12 | PP | |
| 3rd | GRABOSKI, Spencer | 3:00 | DISQUALIFICATION | GAMEMISC | 14:12 | - |

































