Sacred Heart vs Holy Cross
2/8/2014
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 3 | 6 |
SHU: Danforth, Justin (1); HC: Schmidt, Adam (2); Barrett, Mike (2); McKinnon, Brett (1); Driscoll, Tim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | HC |
|---|---|---|---|---|---|---|---|
| 1st | 10:53 | Power Play | Schmidt, Adam | Stockton, Shayne; Bolton, Jake | 0 | 1 | |
| 2nd | 07:55 | -- | Danforth, Justin | Carroll, Jeff | 1 | 1 | |
| 2nd | 17:02 | Power Play | Schmidt, Adam | Smith, Logan; Sommer, Castan | 1 | 2 | |
| 2nd | 18:38 | Power Play | McKinnon, Brett | Vidal, Matt; McNamara, Joe | 1 | 3 | |
| 3rd | 04:47 | Short Handed | Barrett, Mike | Vidal, Matt; Nagy, Nilan | 1 | 4 | |
| 3rd | 07:10 | Power Play | Driscoll, Tim | Stockton, Shayne; Sommer, Castan | 1 | 5 | |
| 3rd | 07:28 | -- | Barrett, Mike | Vidal, Matt; McNamara, Joe | 1 | 6 | |
| 1 | 6 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:48 | 05:48 | 02:00 | 0 | 1 | -- |
| 1 | 12:51 | 14:51 | 02:00 | 2 | 0 | -- |
| 1 | 14:51 | 19:33 | 04:42 | 4 | 0 | -- |
| 2 | 04:03 | 06:03 | 02:00 | 2 | 0 | -- |
| 3 | 04:35 | 06:35 | 02:00 | 3 | 1 | -- |
| 12:42 | 11 | 2 | 0/5 | |||
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:52 | 10:53 | 01:01 | 2 | 0 | PPG |
| 01:01 | 2 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Vidal, Matt | 02:00 | TRIPPING | MINOR | 03:48 | PP | |
| 1st | Lisi, Daniel | 02:00 | HOOKING | MINOR | 09:52 | PP | |
| 1st | McGrath, Ryan | 02:00 | ROUGHING | MINOR | 12:51 | PP | |
| 1st | Bolton, Jake | 05:00 | CTH ELBOWING | MAJOR | 14:33 | - | |
| 1st | Bolton, Jake | 1:00 | DISQUALIFICATION | MATCH | 14:33 | - | |
| 2nd | Driscoll, Tim | 02:00 | HOOKING | MINOR | 04:03 | PP | |
| 2nd | Nagy, Nilan | 02:00 | TRIPPING | MINOR | 12:29 | - | |
| 2nd | Rayner, Will | 05:00 | CHARGING | MAJOR | 14:50 | PP | |
| 2nd | Hansen, Coltyn | 02:00 | HOOKING | MINOR | 17:02 | - | |
| 3rd | Sheehan, Brian | 02:00 | TRIPPING | MINOR | 01:16 | PP | |
| 3rd | Driscoll, Tim | 02:00 | TRIPPING | MINOR | 04:35 | PP | |
| 3rd | Graboski, Spencer | 02:00 | HOOKING | MINOR | 07:03 | PP | |
| 3rd | Gustin, Sean | 02:00 | ROUGHING | MINOR | 14:32 | - | |
| 3rd | Minello, Jordan | 02:00 | TRIPPING | MINOR | 14:32 | - |

































