Niagara vs Sacred Heart
2/1/2014
7:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 0 | 0 | 1 | 1 |
NIA: Chiarantano, Matt (1); Kohls, Isaac (1); Sarcona, TJ (1); Turcotte, Hugo (1); SHU: BRIGHTBILL, Jacob (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 18:48 | Power Play | Chiarantano, Matt | Muto, Vince; Kohls, Isaac | 1 | 0 | |
| 3rd | 08:51 | Power Play | Kohls, Isaac | Rashid, Ryan; Turcotte, Hugo | 2 | 0 | |
| 3rd | 12:27 | Power Play | BRIGHTBILL, Jacob | IACONO, David; CARROLL, Jeff | 2 | 1 | |
| 3rd | 14:40 | -- | Sarcona, TJ | Chartrain, Matt; Pietrobon, Stephen | 3 | 1 | |
| 3rd | 18:10 | -- | Turcotte, Hugo | Rashid, Ryan; Akeson, Tyler | 4 | 1 | |
| 4 | 1 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:11 | 13:11 | 02:00 | 3 | 0 | -- |
| 1 | 17:53 | 18:48 | 00:55 | 1 | 0 | PPG |
| 2 | 02:22 | 04:22 | 02:00 | 2 | 0 | -- |
| 2 | 12:57 | 14:57 | 02:00 | 0 | 0 | -- |
| 3 | 07:05 | 08:51 | 01:46 | 3 | 0 | PPG |
| 3 | 09:55 | 11:14 | 01:19 | 1 | 0 | -- |
| 10:00 | 10 | 0 | 2/6 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:44 | 03:44 | 02:00 | 2 | 1 | -- |
| 1 | 08:10 | 10:10 | 02:00 | 1 | 0 | -- |
| 1 | 14:58 | 16:58 | 02:00 | 0 | 1 | -- |
| 2 | 10:36 | 12:36 | 02:00 | 0 | 1 | -- |
| 3 | 00:32 | 05:32 | 05:00 | 3 | 1 | -- |
| 3 | 11:55 | 12:27 | 00:32 | 1 | 0 | PPG |
| 13:32 | 7 | 4 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chiarantano, Matt | 02:00 | HOOKING | MINOR | 01:44 | PP | |
| 1st | Akeson, Tyler | 02:00 | INTERFERENCE | MINOR | 08:10 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:11 | PP | |
| 1st | Sarcona, TJ | 02:00 | HIGH STICKING | MINOR | 14:58 | PP | |
| 1st | LAKE, Ben | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:53 | PP | |
| 2nd | NYLEN, Mitch | 02:00 | BOARDING | MINOR | 02:22 | PP | |
| 2nd | Alfieri, Sam | 02:00 | CROSS-CHECKING | MINOR | 10:36 | PP | |
| 2nd | SHEEHAN, Brian | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 11:56 | - | |
| 2nd | GRABOSKI, Spencer | 02:00 | HOOKING | MINOR | 12:57 | PP | |
| 3rd | Albers, Kevin | 05:00 | CONTACT TO THE HEAD | MAJOR | 00:32 | - | |
| 3rd | Albers, Kevin | 3:00 | DISQUALIFICATION | MATCH | 00:32 | - | |
| 3rd | LAKE, Ben | 02:00 | CHARGING | MINOR | 07:05 | PP | |
| 3rd | Nasca, Phil | 3:00 | UNSPORTSMANLIKE CONDUCT | 10MINMISC | 08:53 | - | |
| 3rd | GRABOSKI, Spencer | 3:00 | UNSPORTSMANLIKE CONDUCT | 10MINMISC | 08:53 | - | |
| 3rd | DANFORTH, Justin | 02:00 | SLASHING THE GOALIE | MINOR | 09:55 | PP | |
| 3rd | Sarcona, TJ | 02:00 | HOLDING THE STICK | MINOR | 11:14 | PP |

































