RIT vs Sacred Heart
11/29/2013
4;05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 0 | 1 | 1 | 2 |
RIT: NOYES, Greg (2); HAMBURG, Anthony (1); SKIRVING, Todd (1); COLAVECCHIA, Mike (1); SHU: NYLEN, Mitch (1); LOTITO, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SHU |
|---|---|---|---|---|---|---|---|
| 2nd | 03:06 | -- | NOYES, Greg | COLAVECCHIA, Mike; SCHULER, Dan | 1 | 0 | |
| 2nd | 17:25 | -- | HAMBURG, Anthony | MILLER, Andrew; CAMERON, Caleb | 2 | 0 | |
| 2nd | 19:18 | -- | NYLEN, Mitch | CARROLL, Jeff | 2 | 1 | |
| 3rd | 07:19 | Power Play | NOYES, Greg | SKIRVING, Todd; COLAVECCHIA, Mike | 3 | 1 | |
| 3rd | 08:15 | -- | LOTITO, Nick | LAKE, Ben; GEORGE, Drew | 3 | 2 | |
| 3rd | 11:09 | -- | SKIRVING, Todd | MITCHELL, Josh; SCHULER, Dan | 4 | 2 | |
| 3rd | 15:34 | Power Play | COLAVECCHIA, Mike | NOYES, Greg; KUQALI, Alexander | 5 | 2 | |
| 5 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:28 | 00:33 | 02:05 | 4 | 0 | -- |
| 2 | 00:55 | 02:55 | 02:00 | 2 | 0 | -- |
| 2 | 12:35 | 14:36 | 02:01 | 2 | 0 | -- |
| 2 | 19:48 | 01:48 | 02:00 | 2 | 2 | -- |
| 3 | 07:05 | 07:19 | 00:14 | 1 | 0 | PPG |
| 3 | 14:57 | 15:34 | 00:37 | 1 | 0 | PPG |
| 08:57 | 12 | 2 | 2/6 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:13 | 15:13 | 02:00 | 0 | 1 | -- |
| 2 | 14:35 | 16:36 | 02:01 | 1 | 0 | -- |
| 3 | 03:01 | 05:01 | 02:00 | 3 | 1 | -- |
| 06:01 | 4 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | FOSTVELT, Dustin | 02:00 | BOARDING | MINOR | 13:13 | PP | |
| 1st | RAYNER, Will | 02:00 | HOLDING THE STICK | MINOR | 18:28 | PP | |
| 2nd | PHILLIPS, Josh | 02:00 | TRIPPING | MINOR | 00:55 | PP | |
| 2nd | LAKE, Ben | 02:00 | TRIPPING | MINOR | 12:35 | PP | |
| 2nd | LYNCH, Ben | 02:00 | HOLDING | MINOR | 14:36 | PP | |
| 2nd | LYNCH, Ben | 02:00 | HOOKING | MINOR | 18:14 | - | |
| 2nd | GEORGE, Drew | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:14 | - | |
| 2nd | RAYNER, Will | 02:00 | INTERFERENCE | MINOR | 19:48 | PP | |
| 3rd | McGOWAN, Brad | 02:00 | HOOKING | MINOR | 03:01 | PP | |
| 3rd | FILTEAU, Chad | 02:00 | INTERFERENCE | MINOR | 07:05 | PP | |
| 3rd | LOTITO, Nick | 02:00 | CHARGING | MINOR | 14:57 | PP |
































