UConn vs Sacred Heart
2/28/2014
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 4 | |
| 0 | 2 | 1 | 0 | 3 |
UCONN: LATTA, Billy (2); PAULY, Shawn (1); KIRTLAND, Patrick (1); SHU: GEORGE, Drew (1); BRIGHTBILL, Jacob (1); HANSEN, Coltyn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | SHU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:41 | -- | GEORGE, Drew | LAKE, Ben; GRABOSKI, Spencer | 0 | 1 | |
| 2nd | 07:29 | -- | PAULY, Shawn | GERLING, Trevor; SEGALLA, Ryan | 1 | 1 | |
| 2nd | 13:51 | Power Play | BRIGHTBILL, Jacob | CARROLL, Jeff; GEORGE, Drew | 1 | 2 | |
| 2nd | 14:08 | -- | KIRTLAND, Patrick | NORRIS, Brent | 2 | 2 | |
| 3rd | 06:45 | -- | HANSEN, Coltyn | FACHINI, Neil; JASPER, Evan | 2 | 3 | |
| 3rd | 19:23 | -- | LATTA, Billy | KUNNAS, Joona; HARRIS, Brant | 3 | 3 | |
| 4th | 04:18 | Power Play | LATTA, Billy | HARRIS, Brant; NORRIS, Brent | 4 | 3 | |
| 4 | 3 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MINELLO, Jordan | 02:00 | CROSS-CHECKING | MINOR | 00:18 | PP | |
| 1st | JASPER, Evan | 02:00 | INTERFERENCE | MINOR | 03:55 | PP | |
| 1st | GEORGE, Drew | 02:00 | CROSS-CHECKING | MINOR | 09:58 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:00 | PP | |
| 1st | CARROLL, Jeff | 02:00 | CHECKING FROM BEHIND | MINOR | 17:11 | PP | |
| 2nd | PAULY, Shawn | 02:00 | ROUGHING | MINOR | 10:19 | - | |
| 2nd | RAYNER, Will | 02:00 | ROUGHING | MINOR | 10:19 | PP | |
| 2nd | LAKE, Ben | 02:00 | CROSS-CHECKING | MINOR | 10:19 | - | |
| 2nd | COOKE, Tyler | 02:00 | TRIPPING | MINOR | 12:17 | PP | |
| 2nd | SEGALLA, Ryan | 05:00 | HITTING FROM BEHIND | MAJOR | 17:01 | - | |
| 2nd | SEGALLA, Ryan | 2:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 17:01 | - | |
| 4th | MINELLO, Jordan | 02:00 | BOARDING | MINOR | 03:01 | PP |

































