UConn vs Sacred Heart
3/1/2014
5:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 2 |
UCONN: NORRIS, Brent (1); SHU: JASPER, Evan (1); GEORGE, Drew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 03:20 | -- | JASPER, Evan | - | 0 | 1 | |
| 2nd | 06:22 | Power Play | GEORGE, Drew | DANFORTH, Justin; BRIGHTBILL, Jacob | 0 | 2 | |
| 2nd | 14:59 | -- | NORRIS, Brent | HARRIS, Brant; KIRTLAND, Patrick | 1 | 2 | |
| 1 | 2 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:03 | 15:03 | 02:00 | 0 | 0 | -- |
| 1 | 16:22 | 18:22 | 02:00 | 1 | 1 | -- |
| 2 | 07:09 | 09:09 | 02:00 | 1 | 0 | -- |
| 3 | 10:43 | 11:12 | 00:29 | 0 | 0 | -- |
| 3 | 12:03 | 14:03 | 02:00 | 0 | 0 | -- |
| 08:29 | 2 | 1 | 0/5 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:47 | 10:47 | 02:00 | 4 | 0 | -- |
| 2 | 04:46 | 06:22 | 01:36 | 5 | 0 | PPG |
| 2 | 10:45 | 12:45 | 02:00 | 1 | 0 | -- |
| 2 | 12:45 | 13:58 | 01:13 | 0 | 0 | -- |
| 3 | 08:43 | 09:12 | 00:29 | 0 | 0 | -- |
| 07:18 | 10 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | BOUCHARD, Tyler | 02:00 | HOOKING | MINOR | 08:47 | PP | |
| 1st | FACHINI, Neil | 02:00 | ROUGHING | MINOR | 13:03 | PP | |
| 1st | FACHINI, Neil | 02:00 | INTERFERENCE | MINOR | 16:22 | PP | |
| 2nd | GERLING, Trevor | 02:00 | INTERFERENCE | MINOR | 04:46 | PP | |
| 2nd | PHILLIPS, Josh | 02:00 | ELBOWING | MINOR | 07:09 | PP | |
| 2nd | POE, Jacob | 02:00 | ELBOWING | MINOR | 10:45 | PP | |
| 2nd | SEGALLA, Ryan | 02:00 | SLASHING | MINOR | 11:58 | PP | |
| 3rd | SHARIB, Cody | 02:00 | HIGH STICKING | MINOR | 08:43 | PP | |
| 3rd | NYLEN, Mitch | 02:00 | HOOKING | MINOR | 09:12 | - | |
| 3rd | HANSEN, Coltyn | 02:00 | TRIPPING | MINOR | 12:03 | PP |

































