Air Force vs Sacred Heart
2/7/2015
7:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
AF: HRABOVSKY, Johnny (1); HALLORAN, Alex (1); SHU: DANFORTH, Justin (1); DOHERTY, Connor (1); KENNEDY, Kory (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 07:42 | Power Play | HRABOVSKY, Johnny | REID, A.J.; LEDFORD, Tyler | 1 | 0 | |
| 1st | 07:58 | -- | DANFORTH, Justin | GEORGE, Drew; DOERKSEN, Erlich | 1 | 1 | |
| 2nd | 04:10 | Short Handed | DOHERTY, Connor | JASPER, Evan; LOTITO, Nick | 1 | 2 | |
| 2nd | 09:57 | Power Play | HALLORAN, Alex | REID, A.J.; BASKIN, Erik | 2 | 2 | |
| 3rd | 13:19 | Short Handed | KENNEDY, Kory | MINELLO, Jordan | 2 | 3 | |
| 2 | 3 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:52 | 07:42 | 00:50 | 1 | 0 | PPG |
| 2 | 03:31 | 05:31 | 02:00 | 1 | 1 | -- |
| 2 | 08:33 | 09:57 | 01:24 | 3 | 0 | PPG |
| 2 | 12:08 | 14:02 | 01:54 | 3 | 0 | -- |
| 2 | 14:02 | 14:28 | 00:26 | 0 | 0 | -- |
| 3 | 07:59 | 09:59 | 02:00 | 2 | 0 | -- |
| 3 | 12:26 | 14:17 | 01:51 | 0 | 3 | -- |
| 10:25 | 10 | 4 | 2/7 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:08 | 12:02 | 01:54 | 3 | 0 | -- |
| 2 | 15:22 | 16:28 | 01:06 | 1 | 0 | -- |
| 3 | 14:26 | 16:17 | 01:51 | 1 | 0 | -- |
| 3 | 19:15 | 19:17 | 00:02 | 0 | 0 | -- |
| 04:53 | 5 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | IACONO, David | 02:00 | HOLDING | MINOR | 06:52 | PP | |
| 2nd | CARROLL, Jeff | 02:00 | HOLDING | MINOR | 03:31 | PP | |
| 2nd | KENNEDY, Kory | 02:00 | INTERFERENCE | MINOR | 08:33 | PP | |
| 2nd | ABOOD, Dylan | 02:00 | TRIPPING | MINOR | 10:08 | PP | |
| 2nd | SHEEHAN, Brian | 02:00 | INTERFERENCE | MINOR | 12:02 | - | |
| 2nd | IACONO, David | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 12:02 | - | |
| 2nd | HANSEN, Coltyn | 02:00 | CROSS-CHECKING | MINOR | 13:22 | - | |
| 2nd | LEDFORD, Tyler | 02:00 | TRIPPING | MINOR | 14:28 | - | |
| 3rd | JASPER, Evan | 02:00 | HOOKING | MINOR | 07:59 | PP | |
| 3rd | LAKE, Ben | 02:00 | SLASHING | MINOR | 12:26 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:17 | - | |
| 3rd | HALLORAN, Alex | 02:00 | CHARGING | MINOR | 19:15 | PP | |
| 3rd | JASPER, Evan | 02:00 | INTERFERENCE | MINOR | 19:17 | - |

































