Sacred Heart vs Robert Morris
12/5/2014
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 5 |
SHU: SABATINI, Zach (2); DOERKSEN, Erlich (1); LAKE, Ben (1); RMU: LEAVENS, Daniel (1); JONES, Jeff (1); DENHAM, Brandon (1); WYDO, Cody (1); LYNCH, Zac (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 05:30 | -- | LEAVENS, Daniel | FRIEDMANN, David; WILSON, Tyson | 0 | 1 | |
| 1st | 09:38 | -- | JONES, Jeff | RIGATTI, David; DOROWICZ, Spencer | 0 | 2 | |
| 2nd | 00:35 | Power Play | DOERKSEN, Erlich | MINELLO, Jordan; NYLEN, Mitch | 1 | 2 | |
| 2nd | 04:55 | -- | SABATINI, Zach | KENNEDY, Kory; CARROLL, Jeff | 2 | 2 | |
| 2nd | 12:31 | -- | LAKE, Ben | GEORGE, Drew; BRIGHTBILL, Jacob | 3 | 2 | |
| 2nd | 13:24 | Power Play | DENHAM, Brandon | REY, John; LEAVENS, Daniel | 3 | 3 | |
| 3rd | 12:20 | Short Handed | WYDO, Cody | LYNCH, Zac | 3 | 4 | |
| 3rd | 13:55 | -- | SABATINI, Zach | NYLEN, Mitch; KENNEDY, Kory | 4 | 4 | |
| 4th | 00:25 | -- | LYNCH, Zac | JACKLIN, Scott; WYDO, Cody | 4 | 5 | |
| 4 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:37 | 15:37 | 02:00 | 0 | 1 | -- |
| 1 | 19:42 | 02:00 | 02:18 | 1 | 0 | PPG |
| 2 | 00:35 | 12:03 | 11:28 | 9 | 5 | PPG |
| 2 | 10:03 | 10:49 | 20:46 | 8 | 8 | PPG |
| 3 | 08:49 | 13:14 | 04:25 | 1 | 1 | -- |
| 40:57 | 19 | 15 | 3/5 | |||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:24 | 13:24 | 00:00 | 1 | 0 | PPG |
| 00:00 | 1 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | BONTJE, Alex | 02:00 | HOOKING | MINOR | 13:37 | PP | |
| 1st | GOLIGHTLY, Chase | 02:00 | INTERFERENCE | MINOR | 19:42 | PP | |
| 1st | GIBSON, Greg | 02:00 | INTERFERENCE | MINOR | 20:00 | - | |
| 2nd | LYNCH, Zac | 02:00 | HOOKING | MINOR | 10:03 | PP | |
| 2nd | DOERKSEN, Erlich | 02:00 | SLASHING | MINOR | 13:24 | PP | |
| 3rd | MOORE, Evan | 02:00 | TRIPPING | MINOR | 08:49 | PP | |
| 3rd | BONTJE, Alex | 02:00 | ELBOWING | MINOR | 11:14 | PP | |
| 3rd | LUCZYK, Zach | 02:00 | ROUGHING | MINOR | 15:42 | - | |
| 3rd | DENHAM, Brandon | 02:00 | ROUGHING | MINOR | 15:42 | - |

































