UMass Lowell vs Sacred Heart
12/27/2014
3:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 1 | 0 | 1 |
UML: Smith, C.J. (2); Zink, Dylan (1); Fallon, Michael (1); Kamrass, Zack (1); SHU: SABATINI, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 19:21 | Power Play | Zink, Dylan | White, A.J.; Kamrass, Zack | 1 | 0 | |
| 2nd | 06:38 | -- | SABATINI, Zach | KENNEDY, Kory; LUCZYK, Zach | 1 | 1 | |
| 2nd | 19:30 | -- | Smith, C.J. | Louria, Michael; Gambardella, Joe | 2 | 1 | |
| 3rd | 06:57 | -- | Fallon, Michael | Kapla, Michael | 3 | 1 | |
| 3rd | 16:10 | -- | Smith, C.J. | Gambardella, Joe | 4 | 1 | |
| 3rd | 17:18 | -- | Kamrass, Zack | Maniccia, Chris | 5 | 1 | |
| 5 | 1 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:58 | 19:21 | 00:23 | 1 | 0 | PPG |
| 2 | 08:08 | 10:08 | 02:00 | 2 | 1 | -- |
| 2 | 15:35 | 17:35 | 02:00 | 7 | 0 | -- |
| 3 | 01:08 | 03:08 | 02:00 | 2 | 0 | -- |
| 3 | 09:10 | 11:10 | 02:00 | 1 | 1 | -- |
| 08:23 | 13 | 2 | 1/5 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:52 | 06:52 | 02:00 | 1 | 0 | -- |
| 3 | 12:01 | 14:01 | 02:00 | 3 | 0 | -- |
| 04:00 | 4 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Campbell, Evan | 02:00 | INTERFERENCE | MINOR | 04:52 | PP | |
| 1st | LUCZYK, Zach | 02:00 | CHECKING FROM BEHIND | MINOR | 18:58 | PP | |
| 2nd | SABATINI, Zach | 02:00 | SLASHING | MINOR | 08:08 | PP | |
| 2nd | RAYNER, Will | 02:00 | BOARDING | MINOR | 15:35 | PP | |
| 3rd | LAKE, Ben | 02:00 | TRIPPING | MINOR | 01:08 | PP | |
| 3rd | MINELLO, Jordan | 02:00 | INTERFERENCE | MINOR | 09:10 | PP | |
| 3rd | Wallin, Terrence | 02:00 | TRIPPING | MINOR | 12:01 | PP | |
| 3rd | LOTITO, Nick | 02:00 | ROUGHING | MINOR | 18:25 | PP |

































