Sacred Heart vs RIT
11/21/2014
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 2 | 5 |
SHU: LAKE, Ben (1); RIT: GARBOWSKY, Matt (2); SMITH, Danny (1); MITCHELL, Josh (1); McGOWAN, Brad (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 19:45 | -- | GARBOWSKY, Matt | MITCHELL, Josh | 0 | 1 | |
| 2nd | 02:23 | Short Handed | SMITH, Danny | GARBOWSKY, Matt | 0 | 2 | |
| 2nd | 11:46 | -- | GARBOWSKY, Matt | NORRISH, Chase; McGOWAN, Brad | 0 | 3 | |
| 2nd | 18:31 | -- | LAKE, Ben | GEORGE, Drew; JASPER, Evan | 1 | 3 | |
| 3rd | 03:23 | Power Play | MITCHELL, Josh | McGOWAN, Brad; GARBOWSKY, Matt | 1 | 4 | |
| 3rd | 08:18 | Short Handed | McGOWAN, Brad | THOMPSON, Brandon; AMLONG, Greg | 1 | 5 | |
| 1 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:37 | 09:32 | 01:55 | 1 | 0 | -- |
| 1 | 12:09 | 14:09 | 02:00 | 1 | 1 | -- |
| 2 | 01:04 | 03:04 | 02:00 | 0 | 2 | -- |
| 2 | 14:10 | 16:10 | 02:00 | 1 | 1 | -- |
| 3 | 06:32 | 08:32 | 02:00 | 2 | 1 | -- |
| 09:55 | 5 | 5 | 0/5 | |||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:05 | 03:05 | 02:00 | 1 | 0 | -- |
| 1 | 05:37 | 07:32 | 01:55 | 2 | 0 | -- |
| 3 | 03:18 | 03:23 | 00:05 | 2 | 0 | PPG |
| 03:60 | 5 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | GEORGE, Drew | 02:00 | HOOKING | MINOR | 01:05 | PP | |
| 1st | IACONO, David | 02:00 | INTERFERENCE | MINOR | 05:37 | PP | |
| 1st | MILLER, Andrew | 02:00 | ROUGHING | MINOR | 07:32 | PP | |
| 1st | NORRISH, Chase | 02:00 | CROSS-CHECKING | MINOR | 12:09 | PP | |
| 2nd | NORRISH, Chase | 02:00 | HIGH STICKING | MINOR | 01:04 | PP | |
| 2nd | MITCHELL, Josh | 02:00 | ROUGHING | MINOR | 10:02 | - | |
| 2nd | LUCZYK, Zach | 02:00 | SLASHING | MINOR | 10:02 | PP | |
| 2nd | GOLBERG, Mark | 02:00 | CROSS-CHECKING | MINOR | 14:10 | PP | |
| 3rd | MINELLO, Jordan | 02:00 | SLASHING | MINOR | 03:18 | PP | |
| 3rd | SMITH, Danny | 02:00 | TRIPPING | MINOR | 06:32 | PP |

































