RIT vs Sacred Heart
1/16/2015
7:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 0 | 0 | 1 | 1 |
RIT: GARBOWSKY, Matt (1); NORRISH, Brady (1); CAMERON, Caleb (1); KUQALI, Alexander (1); SHU: GEORGE, Drew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 06:26 | -- | GARBOWSKY, Matt | McGOWAN, Brad; REID, Brad | 1 | 0 | |
| 1st | 15:02 | -- | NORRISH, Brady | CAMERON, Caleb | 2 | 0 | |
| 2nd | 13:00 | -- | CAMERON, Caleb | MITCHELL, Josh | 3 | 0 | |
| 2nd | 18:12 | Short Handed | KUQALI, Alexander | - | 4 | 0 | |
| 3rd | 00:29 | -- | GEORGE, Drew | LAKE, Ben; RAYNER, Will | 4 | 1 | |
| 4 | 1 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:02 | 15:48 | 00:46 | 0 | 0 | -- |
| 1 | 15:48 | 17:02 | 01:14 | 1 | 0 | -- |
| 3 | 12:46 | 14:46 | 02:00 | 3 | 0 | -- |
| 3 | 16:49 | 18:49 | 02:00 | 2 | 0 | -- |
| 05:60 | 6 | 0 | 0/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:50 | 07:50 | 02:00 | 0 | 0 | -- |
| 2 | 17:42 | 19:42 | 02:00 | 0 | 2 | -- |
| 3 | 02:41 | 04:41 | 02:00 | 1 | 0 | -- |
| 3 | 04:41 | 06:20 | 01:39 | 1 | 1 | -- |
| 07:39 | 2 | 3 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | KUQALI, Alexander | 02:00 | HITTING AFTER WHISTLE | MINOR | 00:18 | - | |
| 1st | LAKE, Ben | 02:00 | HITTING AFTER WHISTLE | MINOR | 00:18 | - | |
| 1st | NORRISH, Brady | 02:00 | ROUGHING | MINOR | 06:35 | - | |
| 1st | MITCHELL, Josh | 02:00 | ROUGHING | MINOR | 06:35 | - | |
| 1st | KUQALI, Alexander | 02:00 | INTERFERENCE | MINOR | 06:35 | - | |
| 1st | LAKE, Ben | 02:00 | ROUGHING | MINOR | 06:35 | - | |
| 1st | DOHERTY, Connor | 02:00 | ROUGHING | MINOR | 06:35 | - | |
| 1st | LAKE, Ben | 02:00 | ROUGHING | MINOR | 06:35 | - | |
| 1st | GEORGE, Drew | 02:00 | SLASHING | MINOR | 13:48 | - | |
| 1st | McGOWAN, Brad | 02:00 | SLASHING | MINOR | 13:48 | - | |
| 1st | PHILLIPS, Josh | 02:00 | CHARGING | MINOR | 15:02 | PP | |
| 2nd | NORRISH, Chase | 02:00 | BOARDING | MINOR | 05:50 | PP | |
| 2nd | NORRISH, Brady | 02:00 | HOOKING | MINOR | 17:42 | PP | |
| 2nd | NORRISH, Brady | 02:00 | ROUGHING | MINOR | 17:42 | - | |
| 2nd | NORRISH, Brady | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:42 | - | |
| 2nd | JASPER, Evan | 02:00 | ROUGHING | MINOR | 17:42 | - | |
| 2nd | JASPER, Evan | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:42 | - | |
| 3rd | MILLER, Andrew | 02:00 | BOARDING | MINOR | 02:41 | PP | |
| 3rd | THOMPSON, Brandon | 02:00 | INTERFERENCE | MINOR | 04:20 | - | |
| 3rd | KENNEDY, Kory | 02:00 | CROSS-CHECKING | MINOR | 12:46 | PP | |
| 3rd | LOTITO, Nick | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:48 | - | |
| 3rd | BRIGHTBILL, Jacob | 02:00 | CHARGING | MINOR | 16:49 | PP | |
| 3rd | LAKE, Ben | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:49 | - |

































