Canisius vs Sacred Heart
10/30/2015
7:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 0 |
CAN: CONACHER, Shane (1); SCHMELZER, Ryan (1); CUDDEMI, Ralph (1); SHU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | SHU |
|---|---|---|---|---|---|---|---|
| 3rd | 07:29 | -- | CONACHER, Shane | SCHMELZER, Ryan; FORTMAN, Geoff | 1 | 0 | |
| 3rd | 18:06 | Power Play | SCHMELZER, Ryan | CONACHER, Shane; CUDDEMI, Ralph | 2 | 0 | |
| 3rd | 19:04 | -- | CUDDEMI, Ralph | STANDER, Jack | 3 | 0 | |
| 3 | 0 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:11 | 04:11 | 02:00 | 1 | 1 | -- |
| 2 | 12:55 | 14:55 | 02:00 | 0 | 0 | -- |
| 3 | 09:23 | 11:23 | 02:00 | 0 | 0 | -- |
| 3 | 16:40 | 18:06 | 01:26 | 4 | 1 | PPG |
| 07:26 | 5 | 2 | 1/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:40 | 07:41 | 01:01 | 0 | 0 | -- |
| 1 | 08:30 | 08:40 | 00:10 | 0 | 0 | -- |
| 1 | 09:41 | 10:30 | 00:49 | 0 | 0 | -- |
| 1 | 15:00 | 17:00 | 02:00 | 0 | 0 | -- |
| 2 | 15:13 | 17:13 | 02:00 | 0 | 0 | -- |
| 3 | 04:19 | 06:19 | 02:00 | 0 | 0 | -- |
| 07:60 | 0 | 0 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | FORTMAN, Geoff | 02:00 | INTERFERENCE | MINOR | 06:40 | PP | |
| 1st | JASPER, Evan | 02:00 | HOLDING | MINOR | 07:41 | PP | |
| 1st | HEATH, Cameron | 02:00 | ELBOWING | MINOR | 08:30 | - | |
| 1st | LaFONTAINE, Daniel | 02:00 | CROSS-CHECKING | MINOR | 15:00 | PP | |
| 2nd | LOTITO, Nick | 02:00 | TRIPPING | MINOR | 02:11 | PP | |
| 2nd | KENNEDY, Kory | 02:00 | CROSS-CHECKING | MINOR | 12:55 | PP | |
| 2nd | McLAUGHLIN, Dylan | 02:00 | ROUGHING | MINOR | 15:13 | PP | |
| 3rd | FORTMAN, Geoff | 02:00 | TRIPPING | MINOR | 04:19 | PP | |
| 3rd | CARROLL, Jeff | 02:00 | HOOKING | MINOR | 09:23 | PP | |
| 3rd | DOHERTY, Connor | 02:00 | HOOKING | MINOR | 16:40 | PP |

































