Niagara vs Sacred Heart
1/2/2016
7:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 5 |
NIA: SHU: LUCZYK, Zach (1); NYLEN, Mitch (1); JASPER, Evan (1); DOHERTY, Connor (1); MINELLO, Jordan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 04:21 | -- | LUCZYK, Zach | DANFORTH, Justin; BUTCHER, Alec | 0 | 1 | |
| 2nd | 00:30 | -- | NYLEN, Mitch | MINELLO, Jordan; DANFORTH, Justin | 0 | 2 | |
| 2nd | 03:11 | Short Handed | JASPER, Evan | DANFORTH, Justin | 0 | 3 | |
| 2nd | 06:35 | Power Play | DOHERTY, Connor | LUCZYK, Zach; BUTCHER, Alec | 0 | 4 | |
| 3rd | 19:41 | -- | MINELLO, Jordan | - | 0 | 5 | |
| 0 | 5 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:46 | 12:46 | 02:00 | 2 | 0 | -- |
| 2 | 02:58 | 04:58 | 02:00 | 1 | 1 | -- |
| 2 | 08:29 | 10:29 | 02:00 | 1 | 3 | -- |
| 2 | 14:10 | 16:10 | 02:00 | 4 | 0 | -- |
| 3 | 09:36 | 11:36 | 02:00 | 3 | 0 | -- |
| 10:00 | 11 | 4 | 0/5 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:22 | 06:35 | 00:13 | 2 | 0 | PPG |
| 3 | 04:56 | 06:56 | 02:00 | 1 | 0 | -- |
| 02:13 | 3 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MINELLO, Jordan | 02:00 | SLASHING | MINOR | 10:46 | PP | |
| 2nd | DE CONCILYS, Zach | 02:00 | HOLDING | MINOR | 02:58 | PP | |
| 2nd | Sarcona, TJ | 02:00 | BOARDING | MINOR | 06:22 | PP | |
| 2nd | DOERKSEN, Erlich | 02:00 | INTERFERENCE | MINOR | 08:29 | PP | |
| 2nd | LUCZYK, Zach | 02:00 | INTERFERENCE | MINOR | 14:10 | PP | |
| 3rd | PHILLIPS, Josh | 02:00 | ROUGHING | MINOR | 02:40 | - | |
| 3rd | Kuhn, Ryan | 02:00 | ROUGHING | MINOR | 02:40 | - | |
| 3rd | King, Sean | 02:00 | TRIPPING | MINOR | 04:56 | PP | |
| 3rd | Kolenda, Dan | 02:00 | CHARGING | MINOR | 09:36 | - | |
| 3rd | Kolenda, Dan | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 09:36 | - | |
| 3rd | PHILLIPS, Josh | 02:00 | HOLDING | MINOR | 09:36 | - | |
| 3rd | PHILLIPS, Josh | 02:00 | ROUGHING | MINOR | 09:36 | PP |

































