Niagara vs Sacred Heart
1/3/2016
7;05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
NIA: Karlsson, Albin (1); SHU: DANFORTH, Justin (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 00:12 | -- | DANFORTH, Justin | JASPER, Evan; DOHERTY, Connor | 0 | 1 | |
| 3rd | 00:22 | -- | Karlsson, Albin | Sarcona, TJ; Pietrobon, Stephen | 1 | 1 | |
| 4th | 04:43 | -- | DANFORTH, Justin | MINELLO, Jordan; DOERKSEN, Erlich | 1 | 2 | |
| 1 | 2 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:04 | 03:04 | 02:00 | 2 | 0 | -- |
| 1 | 08:55 | 10:55 | 02:00 | 0 | 0 | -- |
| 1 | 18:52 | 00:52 | 02:00 | 1 | 0 | -- |
| 2 | 17:56 | 19:56 | 02:00 | 3 | 0 | -- |
| 08:00 | 6 | 0 | 0/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:40 | 05:40 | 02:00 | 1 | 0 | -- |
| 1 | 16:40 | 18:40 | 02:00 | 0 | 1 | -- |
| 2 | 07:55 | 09:55 | 02:00 | 0 | 1 | -- |
| 3 | 12:03 | 14:03 | 02:00 | 2 | 0 | -- |
| 08:00 | 3 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DOHERTY, Connor | 02:00 | HOOKING | MINOR | 01:04 | PP | |
| 1st | King, Sean | 02:00 | SLASHING | MINOR | 03:40 | PP | |
| 1st | Rennaker, Sam | 02:00 | HIGH STICKING | MINOR | 07:16 | - | |
| 1st | LOTITO, Nick | 02:00 | HOLDING | MINOR | 07:16 | - | |
| 1st | DOERKSEN, Erlich | 02:00 | TRIPPING | MINOR | 08:55 | PP | |
| 1st | Farmer, Nick | 02:00 | SLASHING | MINOR | 16:40 | PP | |
| 1st | KENNEDY, Kory | 02:00 | GRASPING THE FACEMASK | MINOR | 18:52 | PP | |
| 2nd | CARROLL, Jeff | 02:00 | HOOKING | MINOR | 06:02 | - | |
| 2nd | Chiarantano, Matt | 02:00 | HOLDING | MINOR | 06:02 | - | |
| 2nd | Sarcona, TJ | 02:00 | TRIPPING | MINOR | 07:55 | PP | |
| 2nd | KENNEDY, Kory | 02:00 | CROSS-CHECKING | MINOR | 17:56 | PP | |
| 3rd | Sarcona, TJ | 02:00 | ELBOWING | MINOR | 12:03 | PP |

































