Robert Morris vs Sacred Heart
2/6/2016
5:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 1 |
RMU: Lynch, Zac (1); Gibson, Greg (1); SHU: LUCZYK, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 06:48 | Short Handed | Lynch, Zac | - | 1 | 0 | |
| 2nd | 03:22 | Power Play | LUCZYK, Zach | BUTCHER, Alec; CLARE, Liam | 1 | 1 | |
| 2nd | 14:34 | -- | Gibson, Greg | Israel, Eric; Dorowicz, Spencer | 2 | 1 | |
| 2 | 1 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:53 | 11:53 | 02:00 | 2 | 1 | -- |
| 1 | 11:53 | 13:53 | 02:00 | 2 | 0 | -- |
| 1 | 14:28 | 14:28 | 00:00 | 0 | 0 | -- |
| 1 | 14:28 | 16:28 | 02:00 | 2 | 0 | -- |
| 2 | 07:10 | 07:18 | 00:08 | 0 | 0 | -- |
| 2 | 11:12 | 11:58 | 00:46 | 1 | 0 | -- |
| 2 | 11:58 | 13:39 | 01:41 | 1 | 1 | -- |
| 2 | 13:39 | 14:24 | 00:45 | 1 | 0 | -- |
| 2 | 15:20 | 17:20 | 02:00 | 0 | 0 | -- |
| 3 | 07:13 | 12:13 | 05:00 | 5 | 0 | -- |
| 3 | 14:19 | 16:19 | 02:00 | 0 | 1 | -- |
| 18:20 | 14 | 3 | 0/11 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:57 | 02:57 | 02:00 | 2 | 1 | -- |
| 1 | 06:18 | 08:18 | 02:00 | 0 | 1 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 3 | 0 | -- |
| 2 | 02:00 | 02:00 | 00:00 | 0 | 0 | -- |
| 2 | 02:14 | 03:22 | 01:08 | 1 | 0 | PPG |
| 2 | 09:10 | 09:18 | 00:08 | 0 | 0 | -- |
| 2 | 09:18 | 09:58 | 00:40 | 2 | 0 | -- |
| 3 | 03:38 | 05:38 | 02:00 | 0 | 0 | -- |
| 09:56 | 8 | 2 | 1/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gibson, Greg | 02:00 | INTERFERENCE | MINOR | 00:57 | PP | |
| 1st | Friedmann, David | 02:00 | HIGH STICKING | MINOR | 06:18 | PP | |
| 1st | DANFORTH, Justin | 02:00 | SLASHING | MINOR | 09:53 | - | |
| 1st | DANFORTH, Justin | 02:00 | SLASHING | MINOR | 09:53 | PP | |
| 1st | LUCZYK, Zach | 02:00 | BOARDING | MINOR | 14:28 | PP | |
| 1st | Moore, Evan | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | PP | |
| 1st | Cope, Matt | 02:00 | HITTING AFTER WHISTLE | MINOR | 20:00 | PP | |
| 2nd | Bontje, Alex | 02:00 | INTERFERENCE | MINOR | 02:14 | PP | |
| 2nd | PHILLIPS, Josh | 02:00 | ELBOWING | MINOR | 07:10 | PP | |
| 2nd | Lynch, Zac | 02:00 | SLASHING | MINOR | 07:18 | - | |
| 2nd | Mann, Rob | 02:00 | INTERFERENCE | MINOR | 09:12 | - | |
| 2nd | DANFORTH, Justin | 02:00 | HIGH STICKING | MINOR | 09:58 | - | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:39 | - | |
| 2nd | Lynch, Zac | 02:00 | HITTING AFTER WHISTLE | MINOR | 12:24 | - | |
| 2nd | DOHERTY, Connor | 02:00 | HITTING AFTER WHISTLE | MINOR | 12:24 | - | |
| 2nd | DOHERTY, Connor | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 12:24 | PP | |
| 2nd | LUCZYK, Zach | 02:00 | HOOKING | MINOR | 15:20 | PP | |
| 3rd | Mann, Rob | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 01:28 | - | |
| 3rd | Dagnal, Alex | 02:00 | SLASHING | MINOR | 03:38 | PP | |
| 3rd | NYLEN, Mitch | 05:00 | CHARGING | MAJOR | 07:13 | - | |
| 3rd | NYLEN, Mitch | 3:00 | GAME MISCONDUCT | GAMEMISC | 07:13 | - | |
| 3rd | BARLIANT, Jackson | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:19 | - | |
| 3rd | CLARE, Liam | 02:00 | HOOKING | MINOR | 14:19 | PP | |
| 3rd | Lynch, Zac | 02:00 | SLASHING | MINOR | 19:26 | PP |

































