Air Force vs Sacred Heart
12/30/2016
3:00pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 3 | 3 | |
| 0 | 0 | 1 | 1 |
AF: LEDFORD, Tyler (1); REID, A.J. (1); FENO, Evan (1); SHU: Kennedy, Kory (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | SHU |
|---|---|---|---|---|---|---|---|
| 3rd | 10:27 | Power Play | LEDFORD, Tyler | BOJE, Phil; BAILEY, Dan | 1 | 0 | |
| 3rd | 15:09 | -- | REID, A.J. | LEDFORD, Tyler; STONE, Trevor | 2 | 0 | |
| 3rd | 18:11 | Short Handed | Kennedy, Kory | Tsekos, Zach; Doerksen, Erlich | 2 | 1 | |
| 3rd | 19:53 | -- | FENO, Evan | BASKIN, Erik; GIESLER, Evan | 3 | 1 | |
| 3 | 1 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:53 | 12:53 | 02:00 | 2 | 0 | -- |
| 1 | 16:01 | 18:01 | 02:00 | 2 | 0 | -- |
| 2 | 11:51 | 13:51 | 02:00 | 3 | 0 | -- |
| 3 | 00:32 | 02:32 | 02:00 | 0 | 0 | -- |
| 3 | 10:02 | 10:27 | 00:25 | 1 | 0 | PPG |
| 3 | 13:03 | 15:03 | 02:00 | 3 | 0 | -- |
| 3 | 17:42 | 19:42 | 02:00 | 0 | 2 | -- |
| 12:25 | 11 | 2 | 1/7 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:39 | 09:39 | 02:00 | 2 | 1 | -- |
| 2 | 16:40 | 18:40 | 02:00 | 2 | 0 | -- |
| 04:00 | 4 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carroll, Jeff | 02:00 | ELBOWING | MINOR | 10:53 | PP | |
| 1st | Doherty, Connor | 02:00 | SLASHING | MINOR | 16:01 | PP | |
| 2nd | ROSTENKOWSKI, Tyler | 02:00 | GOALTENDER INTERFERENCE | MINOR | 07:39 | PP | |
| 2nd | Bavaro, Vito | 02:00 | HITTING AFTER WHISTLE | MINOR | 07:39 | - | |
| 2nd | TOMLAK, Brady | 02:00 | HITTING AFTER WHISTLE | MINOR | 07:39 | - | |
| 2nd | Rakhmatov, Ruslan | 02:00 | SLASHING | MINOR | 11:51 | PP | |
| 2nd | ABOOD, Dylan | 02:00 | INTERFERENCE | MINOR | 16:40 | PP | |
| 3rd | Doerksen, Erlich | 02:00 | HOLDING | MINOR | 00:32 | PP | |
| 3rd | Minello, Jordan | 02:00 | HOOKING | MINOR | 10:02 | PP | |
| 3rd | Danforth, Justin | 02:00 | HIGH STICKING | MINOR | 13:03 | PP | |
| 3rd | Minello, Jordan | 02:00 | HOLDING | MINOR | 17:42 | PP |

































