Canisius vs Sacred Heart
2/11/2017
2:05pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 2 | 6 | |
| 0 | 2 | 3 | 5 |
CAN: SHEERAN, Nolan (1); CHAMBERLAND, Felix (1); MAZZA, Jimmy (1); HEATH, Cameron (1); McLAUGHLIN, Dylan (1); PEREIRA, Jesse (1); SHU: Minello, Jordan (1); Carroll, Jeff (1); McIlmurray, Austin (1); Clare, Liam (1); Doerksen, Erlich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | SHU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:14 | -- | Minello, Jordan | Danforth, Justin; Hladin, Stephen | 0 | 1 | |
| 2nd | 09:14 | -- | SHEERAN, Nolan | BENNETT, David; JERRY, Casey | 1 | 1 | |
| 2nd | 10:08 | -- | CHAMBERLAND, Felix | - | 2 | 1 | |
| 2nd | 11:14 | -- | MAZZA, Jimmy | McLAUGHLIN, Dylan; PARROTTINO, David | 3 | 1 | |
| 2nd | 13:38 | Power Play | Carroll, Jeff | Bavaro, Vito; Rakhmatov, Ruslan | 3 | 2 | |
| 2nd | 15:16 | -- | HEATH, Cameron | CHAMBERLAND, Felix; HUTCHISON, Nick | 4 | 2 | |
| 3rd | 07:00 | Power Play | McLAUGHLIN, Dylan | MAZZA, Jimmy; FORTMAN, Geoff | 5 | 2 | |
| 3rd | 13:25 | Power Play | McIlmurray, Austin | Rakhmatov, Ruslan; Nylen, Mitch | 5 | 3 | |
| 3rd | 18:48 | -- | Clare, Liam | Minello, Jordan; McIlmurray, Austin | 5 | 4 | |
| 3rd | 19:22 | -- | PEREIRA, Jesse | STANDER, Jack | 6 | 4 | |
| 3rd | 19:47 | -- | Doerksen, Erlich | Rakhmatov, Ruslan; Carroll, Jeff | 6 | 5 | |
| 6 | 5 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:57 | 02:57 | 02:00 | 1 | 0 | -- |
| 1 | 08:07 | 10:07 | 02:00 | 2 | 0 | -- |
| 2 | 05:08 | 07:08 | 02:00 | 1 | 0 | -- |
| 2 | 16:41 | 18:41 | 02:00 | 1 | 0 | -- |
| 3 | 05:34 | 07:34 | 02:00 | 4 | 0 | PPG |
| 3 | 07:34 | 08:17 | 00:43 | 0 | 0 | -- |
| 10:43 | 9 | 0 | 1/6 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:44 | 12:44 | 02:00 | 1 | 2 | -- |
| 1 | 19:57 | 01:57 | 02:00 | 1 | 1 | -- |
| 2 | 13:06 | 13:38 | 00:32 | 2 | 0 | PPG |
| 3 | 00:54 | 02:54 | 02:00 | 1 | 0 | -- |
| 3 | 12:10 | 13:25 | 01:15 | 2 | 0 | PPG |
| 07:47 | 7 | 3 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Graboski, Spencer | 02:00 | CROSS-CHECKING | MINOR | 00:57 | PP | |
| 1st | Rakhmatov, Ruslan | 02:00 | HIGH STICKING | MINOR | 08:07 | PP | |
| 1st | MAZZA, Jimmy | 02:00 | INTERFERENCE | MINOR | 10:44 | PP | |
| 1st | BENNETT, David | 02:00 | SLASHING | MINOR | 19:57 | PP | |
| 2nd | Rakhmatov, Ruslan | 02:00 | BOARDING | MINOR | 05:08 | PP | |
| 2nd | HUTCHISON, Nick | 02:00 | HOOKING | MINOR | 13:06 | PP | |
| 2nd | Doerksen, Erlich | 02:00 | CROSS-CHECKING | MINOR | 16:41 | PP | |
| 3rd | HEATH, Cameron | 02:00 | TRIPPING | MINOR | 00:54 | PP | |
| 3rd | Danforth, Justin | 02:00 | SLASHING | MINOR | 05:34 | PP | |
| 3rd | Lotito, Nick | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:17 | - | |
| 3rd | JAECKLE, Alex | 02:00 | CROSS-CHECKING | MINOR | 12:10 | PP |

































