Niagara vs Sacred Heart
11/19/2016
2:05pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 0 | 0 | 0 |
NIA: Curran, Johnny (2); Carrier, Nicolas (1); Pietrobon, Stephen (1); SHU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 00:40 | -- | Curran, Johnny | Sarcona, TJ; Plouffe, Derian | 1 | 0 | |
| 2nd | 11:14 | -- | Carrier, Nicolas | Tomberlin, Tyler; Muto, Vinny | 2 | 0 | |
| 2nd | 15:22 | -- | Pietrobon, Stephen | Brown, Derek; Delmas, Noah | 3 | 0 | |
| 2nd | 19:22 | Power Play | Curran, Johnny | Brown, Derek; Kovachis, Niko | 4 | 0 | |
| 4 | 0 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:45 | 18:54 | 00:09 | 0 | 0 | -- |
| 1 | 18:54 | 01:05 | 02:11 | 1 | 0 | -- |
| 2 | 08:47 | 10:47 | 02:00 | 1 | 0 | -- |
| 2 | 18:36 | 19:22 | 00:46 | 1 | 0 | PPG |
| 3 | 07:51 | 09:51 | 02:00 | 1 | 0 | -- |
| 07:06 | 4 | 0 | 1/5 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:51 | 15:51 | 02:00 | 4 | 0 | -- |
| 2 | 03:03 | 05:03 | 02:00 | 3 | 0 | -- |
| 3 | 13:34 | 15:34 | 02:00 | 2 | 0 | -- |
| 3 | 16:23 | 18:23 | 02:00 | 1 | 0 | -- |
| 08:00 | 10 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carrier, Nicolas | 02:00 | HOOKING | MINOR | 13:51 | PP | |
| 1st | Tsekos, Zach | 02:00 | SLASHING | MINOR | 17:03 | - | |
| 1st | Smith, Larry | 02:00 | SLASHING | MINOR | 17:03 | - | |
| 1st | Minello, Jordan | 02:00 | HOOKING | MINOR | 18:45 | PP | |
| 1st | Nylen, Mitch | 02:00 | CROSS-CHECKING | MINOR | 18:54 | - | |
| 2nd | Smith, Larry | 02:00 | SLASHING | MINOR | 03:03 | PP | |
| 2nd | Tsekos, Zach | 02:00 | HIGH STICKING | MINOR | 08:47 | PP | |
| 2nd | Nylen, Mitch | 02:00 | BOARDING | MINOR | 18:36 | PP | |
| 3rd | Hansen, Coltyn | 02:00 | INTERFERENCE | MINOR | 07:51 | PP | |
| 3rd | Plouffe, Derian | 02:00 | TRIPPING | MINOR | 13:34 | PP | |
| 3rd | Rennaker, Sam | 02:00 | SLASHING | MINOR | 16:23 | PP |

































