Sacred Heart vs Air Force
2/24/2017
7:05
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 5 |
SHU: AF: HIMLEY, Jordan (2); GIESLER, Evan (1); STONE, Trevor (1); ROSTENKOWSKI, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 16:07 | -- | HIMLEY, Jordan | SERRATORE, Matt; HAAK, Kyle | 0 | 1 | |
| 2nd | 04:57 | -- | GIESLER, Evan | BASKIN, Erik | 0 | 2 | |
| 2nd | 15:12 | Power Play | STONE, Trevor | BASKIN, Erik | 0 | 3 | |
| 3rd | 04:09 | -- | ROSTENKOWSKI, Tyler | TOMLAK, Brady | 0 | 4 | |
| 3rd | 12:49 | Power Play | HIMLEY, Jordan | HRABOVSKY, Johnny; REID, A.J. | 0 | 5 | |
| 0 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:04 | 00:00 | 00:56 | 0 | 0 | -- |
| 2 | 05:24 | 07:24 | 02:00 | 1 | 0 | -- |
| 2 | 17:14 | 17:23 | 00:09 | 0 | 0 | -- |
| 3 | 04:23 | 06:23 | 02:00 | 1 | 0 | -- |
| 05:05 | 2 | 0 | 0/4 | |||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:28 | 05:28 | 02:00 | 3 | 0 | -- |
| 1 | 09:01 | 11:01 | 02:00 | 1 | 0 | -- |
| 2 | 13:32 | 15:12 | 01:40 | 2 | 0 | PPG |
| 2 | 19:14 | 19:23 | 00:09 | 0 | 0 | -- |
| 3 | 07:18 | 09:18 | 02:00 | 1 | 1 | -- |
| 3 | 11:35 | 12:49 | 01:14 | 3 | 0 | PPG |
| 3 | 12:49 | 14:05 | 01:16 | 1 | 0 | -- |
| 3 | 15:05 | 15:46 | 00:41 | 0 | 0 | -- |
| 3 | 17:05 | 17:46 | 00:41 | 0 | 0 | -- |
| 11:41 | 11 | 1 | 2/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hansen, Coltyn | 02:00 | HITTING AFTER WHISTLE | MINOR | 03:28 | PP | |
| 1st | Doherty, Connor | 02:00 | ROUGHING | MINOR | 09:01 | PP | |
| 1st | MACKEY, Kyle | 02:00 | IC | MINOR | 19:04 | PP | |
| 2nd | ABOOD, Dylan | 02:00 | INTERFERENCE | MINOR | 05:24 | PP | |
| 2nd | Minello, Jordan | 02:00 | INTERFERENCE | MINOR | 13:32 | PP | |
| 2nd | BASKIN, Erik | 02:00 | HOLDING | MINOR | 17:14 | PP | |
| 2nd | Doerksen, Erlich | 02:00 | INTERFERENCE | MINOR | 17:23 | PP | |
| 3rd | LEDFORD, Tyler | 02:00 | HOOKING | MINOR | 04:23 | PP | |
| 3rd | Barliant, Jackson | 02:00 | TRIPPING | MINOR | 07:18 | PP | |
| 3rd | Luukko, Max | 02:00 | HOOKING | MINOR | 11:35 | PP | |
| 3rd | Doherty, Connor | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 12:05 | PP | |
| 3rd | Danforth, Justin | 02:00 | ROUGHING | MINOR | 15:05 | PP | |
| 3rd | HIMLEY, Jordan | 02:00 | ROUGHING | MINOR | 15:46 | PP | |
| 3rd | Hansen, Coltyn | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:21 | - | |
| 3rd | Barliant, Jackson | 02:00 | SLASHING | MINOR | 18:21 | - | |
| 3rd | Hansen, Coltyn | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 18:21 | - | |
| 3rd | BAILEY, Dan | 02:00 | ROUGHING | MINOR | 18:21 | - | |
| 3rd | GIESLER, Evan | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:21 | PP |

































