Sacred Heart vs Air Force
2/25/2017
5:05
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | |
| 0 | 2 | 0 | 0 | 2 |
SHU: Hladin, Stephen (2); Minello, Jordan (1); AF: GIESLER, Evan (1); HAAK, Kyle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 00:37 | -- | Hladin, Stephen | Clare, Liam; Minello, Jordan | 1 | 0 | |
| 2nd | 06:21 | Power Play | GIESLER, Evan | BOJE, Phil; KOCH, Matt | 1 | 1 | |
| 2nd | 13:44 | Power Play | HAAK, Kyle | SERRATORE, Matt; HRABOVSKY, Johnny | 1 | 2 | |
| 3rd | 19:07 | -- | Hladin, Stephen | Danforth, Justin | 2 | 2 | |
| 4th | 02:31 | -- | Minello, Jordan | Nylen, Mitch; Danforth, Justin | 3 | 2 | |
| 3 | 2 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:04 | 09:04 | 02:00 | 4 | 0 | -- |
| 2 | 14:22 | 16:22 | 02:00 | 0 | 1 | -- |
| 04:00 | 4 | 1 | 0/2 | |||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:50 | 12:02 | 06:12 | 1 | 1 | -- |
| 1 | 12:02 | 13:53 | 01:51 | 1 | 1 | -- |
| 1 | 14:02 | 15:53 | 01:51 | 1 | 2 | -- |
| 2 | 05:40 | 06:21 | 00:41 | 2 | 0 | PPG |
| 2 | 12:12 | 13:44 | 01:32 | 3 | 0 | PPG |
| 3 | 00:00 | 00:00 | 00:00 | 3 | 0 | -- |
| 3 | 08:48 | 10:48 | 02:00 | 2 | 0 | -- |
| 3 | 14:05 | 16:05 | 02:00 | 2 | 0 | -- |
| 3 | 16:05 | 17:57 | 01:52 | 3 | 0 | -- |
| 4 | 00:50 | 02:27 | 01:37 | 0 | 2 | -- |
| 19:36 | 18 | 6 | 2/10 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Barliant, Jackson | 02:00 | TRIPPING | MINOR | 05:50 | PP | |
| 1st | Perry, Nathan | 02:00 | TRIPPING | MINOR | 12:02 | PP | |
| 1st | LEDFORD, Tyler | 02:00 | TRIPPING | MINOR | 13:53 | PP | |
| 2nd | Rakhmatov, Ruslan | 02:00 | HOLDING | MINOR | 05:40 | PP | |
| 2nd | TOMLAK, Brady | 02:00 | CROSS-CHECKING | MINOR | 07:04 | PP | |
| 2nd | Rakhmatov, Ruslan | 02:00 | HOOKING | MINOR | 12:12 | PP | |
| 2nd | Rakhmatov, Ruslan | 2:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 12:12 | - | |
| 2nd | GIESLER, Evan | 02:00 | HOOKING | MINOR | 14:22 | PP | |
| 2nd | Doerksen, Erlich | 02:00 | CROSS-CHECKING | MINOR | 19:56 | PP | |
| 2nd | GIESLER, Evan | 05:00 | CROSS-CHECKING | MAJOR | 19:56 | PP | |
| 3rd | Rakhmatov, Ruslan | 02:00 | ROUGHING | MINOR | 08:48 | PP | |
| 3rd | Crocock, Mike | 02:00 | HOOKING | MINOR | 14:05 | PP | |
| 3rd | Doherty, Connor | 02:00 | TRIPPING | MINOR | 15:57 | PP | |
| 4th | Jasper, Evan | 02:00 | CHARGING | MINOR | 00:50 | PP | |
| 4th | STARRETT, Shane | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:27 | PP |

































