Sacred Heart Univ. vs Yale Bulldogs
10/29/2016
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 4 |
SHU: Carroll, Jeff (1); YALE: Lindstrand, Chandler (1); Hart, Ted (1); Izmirlian, Chris (1); Hayden, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | YALE |
|---|---|---|---|---|---|---|---|
| 1st | 04:24 | -- | Carroll, Jeff | Rakhmatov, Ruslan; Kennedy, Kory | 1 | 0 | |
| 1st | 06:08 | -- | Lindstrand, Chandler | Snively, Joe; Hayden, John | 1 | 1 | |
| 1st | 14:58 | -- | Hart, Ted | Doherty, Mike; Foley, Matt | 1 | 2 | |
| 1st | 16:36 | -- | Izmirlian, Chris | Doherty, Mike; Walsh, Anthony | 1 | 3 | |
| 3rd | 03:56 | Power Play | Hayden, John | Snively, Joe; Hitchcock, Ryan | 1 | 4 | |
| 1 | 4 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
| 2 | 03:59 | 05:59 | 02:00 | 0 | 0 | -- |
| 2 | 06:13 | 08:13 | 02:00 | 3 | 0 | -- |
| 2 | 14:31 | 16:31 | 02:00 | 1 | 1 | -- |
| 2 | 19:54 | 01:54 | 02:00 | 1 | 0 | -- |
| 3 | 05:49 | 07:49 | 02:00 | 2 | 1 | -- |
| 3 | 07:49 | 08:46 | 00:57 | 1 | 0 | -- |
| 3 | 08:46 | 10:15 | 01:29 | 0 | 0 | -- |
| 3 | 15:01 | 16:52 | 01:51 | 1 | 1 | -- |
| 16:17 | 10 | 3 | 0/9 | |||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:10 | 11:10 | 02:00 | 0 | 0 | -- |
| 1 | 11:41 | 13:41 | 02:00 | 0 | 0 | -- |
| 2 | 08:22 | 10:22 | 02:00 | 0 | 0 | -- |
| 3 | 02:47 | 03:56 | 01:09 | 1 | 0 | PPG |
| 3 | 12:15 | 14:15 | 02:00 | 3 | 0 | -- |
| 3 | 14:15 | 14:52 | 00:37 | 1 | 0 | -- |
| 3 | 17:57 | 19:57 | 02:00 | 1 | 0 | -- |
| 11:46 | 6 | 0 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McIllmurray, Austin | 02:00 | HOOKING | MINOR | 09:10 | PP | |
| 1st | McIllmurray, Austin | 02:00 | INTERFERENCE | MINOR | 11:41 | PP | |
| 1st | DiChiara, Frankie | 02:00 | ROUGHING | MINOR | 20:00 | PP | |
| 2nd | Doherty, Mike | 02:00 | GOALTENDER INTERFERENCE | MINOR | 03:59 | PP | |
| 2nd | Foley, Matt | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
| 2nd | Graboski, Spencer | 02:00 | INTERFERENCE | MINOR | 08:22 | PP | |
| 2nd | DiChiara, Frankie | 02:00 | HOOKING | MINOR | 14:31 | PP | |
| 2nd | Kennedy, Kory | 02:00 | CROSS-CHECKING | MINOR | 18:48 | - | |
| 2nd | Walsh, Anthony | 02:00 | ROUGHING | MINOR | 18:48 | - | |
| 2nd | Snively, Joe | 02:00 | HOOKING | MINOR | 19:54 | PP | |
| 3rd | Durkee, Adam | 02:00 | INTERFERENCE | MINOR | 02:47 | PP | |
| 3rd | Snively, Joe | 02:00 | TRIPPING | MINOR | 05:49 | PP | |
| 3rd | Izmirlian, Chris | 02:00 | HOOKING | MINOR | 06:46 | PP | |
| 3rd | Snively, Joe | 02:00 | HOOKING | MINOR | 08:15 | PP | |
| 3rd | McIllmurray, Austin | 02:00 | TRIPPING | MINOR | 12:15 | PP | |
| 3rd | Doerksen, Erlich | 02:00 | BOARDING | MINOR | 13:01 | PP | |
| 3rd | Smith, Mitchell | 02:00 | HOLDING | MINOR | 14:52 | PP | |
| 3rd | Kennedy, Kory | 02:00 | ROUGHING | MINOR | 17:57 | PP |

































