Robert Morris vs Sacred Heart
11/13/2016
3:05pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 0 | 1 | 1 |
RMU: DAGNAL, Alex (1); LEAVENS, Daniel (1); TONGE, Alex (1); BONTJE, Alex (1); SHU: Minello, Jordan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 19:27 | -- | DAGNAL, Alex | - | 1 | 0 | |
| 2nd | 10:45 | Short Handed | LEAVENS, Daniel | FERGUSON, Brady; MANN, Rob | 2 | 0 | |
| 3rd | 05:15 | Power Play | Minello, Jordan | Danforth, Justin; Clare, Liam | 2 | 1 | |
| 3rd | 16:17 | -- | TONGE, Alex | FERGUSON, Brady; LEAVENS, Daniel | 3 | 1 | |
| 3rd | 17:11 | -- | BONTJE, Alex | MANTENUTO, Daniel; GRAHAM, Matthew | 4 | 1 | |
| 4 | 1 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:42 | 12:36 | 00:54 | 0 | 1 | -- |
| 2 | 19:45 | 01:46 | 02:01 | 0 | 0 | -- |
| 3 | 06:16 | 06:47 | 00:31 | 0 | 1 | -- |
| 03:26 | 0 | 2 | 0/3 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:42 | 13:42 | 00:00 | 0 | 0 | -- |
| 2 | 06:09 | 11:09 | 05:00 | 3 | 2 | -- |
| 2 | 16:20 | 18:20 | 02:00 | 0 | 0 | -- |
| 3 | 04:53 | 05:15 | 00:22 | 2 | 0 | PPG |
| 3 | 08:16 | 08:47 | 00:31 | 0 | 0 | -- |
| 3 | 10:46 | 12:46 | 02:00 | 1 | 0 | -- |
| 09:53 | 6 | 2 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hansen, Coltyn | 02:00 | TRIPPING | MINOR | 11:42 | PP | |
| 1st | ISRAEL, Eric | 02:00 | TRIPPING | MINOR | 12:36 | - | |
| 2nd | GHANTOUS, Elias | 05:00 | CHARGING | MAJOR | 06:09 | PP | |
| 2nd | REY, John | 02:00 | SLASHING | MINOR | 16:20 | PP | |
| 2nd | Crocock, Mike | 02:00 | HOLDING | MINOR | 19:45 | PP | |
| 3rd | POWERS, Robert | 02:00 | HOLDING | MINOR | 04:53 | PP | |
| 3rd | Minello, Jordan | 02:00 | INTERFERENCE | MINOR | 06:16 | PP | |
| 3rd | ISRAEL, Eric | 02:00 | HOOKING | MINOR | 06:47 | PP | |
| 3rd | BONTJE, Alex | 02:00 | HOLDING | MINOR | 10:46 | PP | |
| 3rd | DAGNAL, Alex | 02:00 | TRIPPING | MINOR | 18:01 | PP |
































