Sacred Heart vs ROBERT MORRIS
12/2/2016
7:05pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 1 | 4 |
SHU: Minello, Jordan (2); RMU: TONGE, Alex (2); FERGUSON, Brady (1); ISRAEL, Eric (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 00:21 | -- | Minello, Jordan | Danforth, Justin; Jasper, Evan | 1 | 0 | |
| 1st | 13:32 | -- | TONGE, Alex | LEAVENS, Daniel; FERGUSON, Brady | 1 | 1 | |
| 2nd | 05:58 | Power Play | FERGUSON, Brady | MOORE, Timmy; TONGE, Alex | 1 | 2 | |
| 2nd | 10:26 | Power Play | TONGE, Alex | LEAVENS, Daniel; FERGUSON, Brady | 1 | 3 | |
| 3rd | 08:57 | Power Play | ISRAEL, Eric | LEAVENS, Daniel; TONGE, Alex | 1 | 4 | |
| 3rd | 16:40 | -- | Minello, Jordan | Nylen, Mitch; Hladin, Stephen | 2 | 4 | |
| 2 | 4 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:37 | 02:37 | 02:00 | 1 | 0 | -- |
| 2 | 02:22 | 04:17 | 01:55 | 1 | 0 | -- |
| 2 | 10:45 | 12:45 | 02:00 | 4 | 0 | -- |
| 2 | 15:17 | 17:17 | 02:00 | 2 | 0 | -- |
| 3 | 05:21 | 07:04 | 01:43 | 1 | 1 | -- |
| 3 | 13:47 | 15:47 | 02:00 | 2 | 1 | -- |
| 11:38 | 11 | 2 | 0/6 | |||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:50 | 04:38 | 01:48 | 2 | 0 | -- |
| 1 | 04:50 | 06:38 | 01:48 | 0 | 0 | -- |
| 1 | 18:53 | 00:53 | 02:00 | 5 | 0 | -- |
| 2 | 04:22 | 05:58 | 01:36 | 2 | 1 | PPG |
| 2 | 10:22 | 10:26 | 00:04 | 1 | 0 | PPG |
| 3 | 00:37 | 01:40 | 01:03 | 1 | 0 | -- |
| 3 | 02:37 | 03:40 | 01:03 | 0 | 3 | -- |
| 3 | 07:21 | 10:41 | 03:20 | 6 | 0 | PPG |
| 3 | 08:57 | 16:29 | 07:32 | 2 | 8 | -- |
| 20:14 | 19 | 12 | 3/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LYNCH, Luke | 02:00 | HOLDING | MINOR | 00:37 | PP | |
| 1st | Lotito, Nick | 02:00 | BOARDING | MINOR | 02:50 | PP | |
| 1st | MANTENUTO, Daniel | 02:00 | SLASHING | MINOR | 04:38 | - | |
| 1st | Doerksen, Erlich | 02:00 | TRIPPING | MINOR | 18:53 | PP | |
| 2nd | LYNCH, Luke | 02:00 | TRIPPING | MINOR | 02:22 | PP | |
| 2nd | Kennedy, Kory | 02:00 | SLASHING | MINOR | 04:17 | - | |
| 2nd | Doerksen, Erlich | 02:00 | HOOKING | MINOR | 10:22 | PP | |
| 2nd | MOORE, Timmy | 02:00 | INTERFERENCE | MINOR | 10:45 | PP | |
| 2nd | GRAHAM, Matthew | 02:00 | HOOKING | MINOR | 15:17 | PP | |
| 3rd | Danforth, Justin | 02:00 | HOOKING | MINOR | 00:37 | PP | |
| 3rd | ISRAEL, Eric | 02:00 | HIGH STICKING | MINOR | 01:40 | - | |
| 3rd | BONTJE, Alex | 02:00 | INTERFERENCE | MINOR | 05:21 | PP | |
| 3rd | Rakhmatov, Ruslan | 02:00 | INTERFERENCE | MINOR | 07:04 | - | |
| 3rd | Nylen, Mitch | 02:00 | HOOKING | MINOR | 08:41 | - | |
| 3rd | LEAVENS, Daniel | 02:00 | TRIPPING | MINOR | 13:47 | PP | |
| 3rd | Rakhmatov, Ruslan | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:47 | - | |
| 3rd | REY, John | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 13:47 | - | |
| 3rd | MANN, Rob | 02:00 | SLASHING | MINOR | 14:29 | - |
































