Sacred Heart vs Bentley
1/9/2018
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
SHU: McIlmurray, Austin (2); Kaplan, Jordan (1); Tugnutt, Matt (1); BEN: Luke Santerno (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | BEN |
|---|---|---|---|---|---|---|---|
| 2nd | 11:52 | -- | Kaplan, Jordan | Kennedy, Kory | 1 | 0 | |
| 2nd | 12:26 | -- | McIlmurray, Austin | Tugnutt, Matt | 2 | 0 | |
| 2nd | 17:31 | -- | Tugnutt, Matt | Cotton, Jason; McIlmurray, Austin | 3 | 0 | |
| 3rd | 01:05 | Power Play | Luke Santerno | - | 3 | 1 | |
| 3rd | 16:29 | -- | McIlmurray, Austin | Kennedy, Kory; Johnstone, Marc | 4 | 1 | |
| 4 | 1 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:58 | 10:58 | 02:00 | 2 | 0 | -- |
| 1 | 17:56 | 19:03 | 01:07 | 0 | 0 | -- |
| 3 | 03:59 | 05:10 | 01:11 | 2 | 2 | -- |
| 3 | 08:34 | 10:34 | 02:00 | 0 | 0 | -- |
| 06:18 | 4 | 2 | 0/4 | |||
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:36 | 08:36 | 02:00 | 1 | 0 | -- |
| 1 | 15:56 | 17:03 | 01:07 | 0 | 0 | -- |
| 1 | 19:12 | 01:12 | 02:00 | 0 | 0 | -- |
| 3 | 00:47 | 01:05 | 00:18 | 1 | 0 | PPG |
| 3 | 01:05 | 02:56 | 01:51 | 1 | 0 | -- |
| 3 | 14:06 | 16:06 | 02:00 | 1 | 0 | -- |
| 09:16 | 4 | 0 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Crocock, Mike | 02:00 | HOOKING | MINOR | 06:36 | PP | |
| 1st | Jonathan Desbiens | 02:00 | SLASHING | MINOR | 08:58 | PP | |
| 1st | Joseph, Marcus | 02:00 | HOLDING | MINOR | 15:56 | PP | |
| 1st | Tanner Jago | 02:00 | ROUGHING | MINOR | 17:03 | - | |
| 1st | Kaplan, Jordan | 02:00 | HOOKING | MINOR | 19:12 | PP | |
| 2nd | Kaplan, Jordan | 05:00 | BOARDING | MAJOR | 18:59 | - | |
| 2nd | Kaplan, Jordan | 2:00 | GAME MISCONDUCT | GAMEMISC | 18:59 | - | |
| 2nd | Kennedy, Kory | 02:00 | ROUGHING | MINOR | 18:59 | - | |
| 2nd | Drew Callin | 02:00 | GRASPING THE FACEMASK | MINOR | 18:59 | - | |
| 2nd | Andrew McDonald | 02:00 | ROUGHING | MINOR | 18:59 | - | |
| 3rd | Michael Zuffante | 02:00 | SLASHING | MINOR | 02:56 | - | |
| 3rd | Connor Brassard | 02:00 | HOOKING | MINOR | 08:34 | PP | |
| 3rd | Connor Brassard | 3:00 | ABUSE OF OFFICALS | GAMEMISC | 08:34 | - | |
| 3rd | Connor Brassard | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 08:34 | - | |
| 3rd | Allan, Josh | 02:00 | BOARDING | MINOR | 14:06 | PP | |
| 3rd | Barliant, Jackson | 02:00 | SLASHING | MINOR | 19:31 | PP |

































