Sacred Heart vs Mercyhurst
12/1/2017
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
SHU: Cotton, Jason (1); Hladin, Stephen (1); MER-M: RILEY, Jack (1); BEST, Taylor (1); LANCASTER, Les (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | MER-M |
|---|---|---|---|---|---|---|---|
| 1st | 07:56 | Short Handed | Cotton, Jason | Tugnutt, Matt; Bates, Alex | 1 | 0 | |
| 1st | 12:07 | -- | Hladin, Stephen | Clare, Liam; Kaplan, Jordan | 2 | 0 | |
| 1st | 13:33 | -- | RILEY, Jack | CHARBONNEAU,Jonathan; BARACH, Derek | 2 | 1 | |
| 3rd | 19:43 | Short Handed | BEST, Taylor | BARACH, Derek; ENNS, Tyler | 2 | 2 | |
| 4th | 04:20 | Power Play | LANCASTER, Les | TODD, Zach; CHARBONNEAU,Jonathan | 2 | 3 | |
| 2 | 3 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:29 | 16:29 | 02:00 | 2 | 0 | -- |
| 2 | 09:43 | 11:20 | 01:37 | 1 | 1 | -- |
| 3 | 04:39 | 06:05 | 01:26 | 0 | 0 | -- |
| 3 | 18:23 | 00:23 | 02:00 | 0 | 1 | -- |
| 4 | 00:30 | 02:30 | 02:00 | 1 | 0 | -- |
| 09:03 | 4 | 2 | 0/5 | |||
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:01 | 09:01 | 02:00 | 1 | 1 | -- |
| 2 | 11:43 | 13:20 | 01:37 | 1 | 2 | -- |
| 3 | 02:39 | 04:05 | 01:26 | 2 | 0 | -- |
| 3 | 12:04 | 14:04 | 02:00 | 2 | 1 | -- |
| 4 | 03:54 | 04:20 | 00:26 | 2 | 0 | PPG |
| 07:29 | 8 | 4 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rakhmatov, Ruslan | 02:00 | BOARDING | MINOR | 07:01 | PP | |
| 1st | WU, Jeremy | 02:00 | INTERFERENCE | MINOR | 14:29 | PP | |
| 2nd | LAMMON, Joshua | 02:00 | HOOKING | MINOR | 09:43 | PP | |
| 2nd | Bavaro, Vito | 02:00 | SLASHING | MINOR | 11:20 | PP | |
| 3rd | Joseph, Marcus | 02:00 | CROSS-CHECKING | MINOR | 02:39 | PP | |
| 3rd | PIACENTINI, Patrick | 02:00 | TRIPPING | MINOR | 04:05 | PP | |
| 3rd | Rakhmatov, Ruslan | 02:00 | HOOKING | MINOR | 12:04 | PP | |
| 3rd | LANCASTER, Les | 02:00 | INTERFERENCE | MINOR | 18:23 | PP | |
| 4th | ENNS, Tyler | 02:00 | TRIPPING | MINOR | 00:30 | PP | |
| 4th | Clare, Liam | 02:00 | HOOKING | MINOR | 03:54 | PP |

































