Niagara vs Sacred Heart
10/27/2017
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 0 | 0 | 2 |
NIA: Cooley, Eric (1); Lomsnes, Tanner (1); Plouffe, Derian (1); SHU: Johnstone, Marc (1); Cotton, Jason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 01:03 | -- | Johnstone, Marc | Kaplan, Jordan | 0 | 1 | |
| 1st | 02:53 | Power Play | Cotton, Jason | Johnstone, Marc; Clare, Liam | 0 | 2 | |
| 1st | 08:44 | -- | Cooley, Eric | Plouffe, Derian; Brown, Derek | 1 | 2 | |
| 2nd | 13:07 | Power Play | Lomsnes, Tanner | Roll, James; Delmas, Noah | 2 | 2 | |
| 3rd | 00:59 | Power Play | Plouffe, Derian | Roll, James | 3 | 2 | |
| 3 | 2 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:42 | 11:42 | 02:00 | 2 | 0 | -- |
| 2 | 12:34 | 13:07 | 00:33 | 2 | 0 | PPG |
| 2 | 15:11 | 17:11 | 02:00 | 3 | 1 | -- |
| 2 | 19:55 | 00:59 | 01:04 | 2 | 0 | PPG |
| 05:37 | 9 | 1 | 2/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:07 | 02:53 | 00:46 | 1 | 0 | PPG |
| 2 | 06:01 | 08:01 | 02:00 | 1 | 1 | -- |
| 02:46 | 2 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:07 | PP | |
| 2nd | King, Sean | 02:00 | TRIPPING | MINOR | 06:01 | PP | |
| 2nd | Joseph, Marcus | 02:00 | TRIPPING | MINOR | 09:42 | PP | |
| 2nd | Clare, Liam | 02:00 | INTERFERENCE | MINOR | 12:34 | PP | |
| 2nd | Rakhmatov, Ruslan | 02:00 | SLASHING | MINOR | 15:11 | - | |
| 2nd | Lomsnes, Tanner | 02:00 | ROUGHING | MINOR | 15:11 | - | |
| 2nd | Rakhmatov, Ruslan | 02:00 | ROUGHING | MINOR | 15:11 | - | |
| 2nd | Rakhmatov, Ruslan | 02:00 | BOARDING | MINOR | 19:55 | PP |

































