Sacred Heart vs Niagara
2/9/2018
7:05
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | |
| 0 | 0 | 1 | 1 |
SHU: Barliant, Jackson (2); Kennedy, Kory (2); Kaplan, Jordan (1); McIlmurray, Austin (1); Cotton, Jason (1); NIA: Spriggs, Kris (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | NIA |
|---|---|---|---|---|---|---|---|
| 1st | 11:00 | -- | Barliant, Jackson | Lloyd, Christian; Clare, Liam | 1 | 0 | |
| 2nd | 07:39 | Short Handed | Kaplan, Jordan | Clare, Liam; Kennedy, Kory | 2 | 0 | |
| 2nd | 18:45 | -- | McIlmurray, Austin | Clare, Liam; Johnstone, Marc | 3 | 0 | |
| 3rd | 01:51 | Power Play | Cotton, Jason | Tugnutt, Matt; Kennedy, Kory | 4 | 0 | |
| 3rd | 03:35 | Power Play | Spriggs, Kris | Delmas, Noah; Kovachis, Niko | 4 | 1 | |
| 3rd | 07:45 | Short Handed | Barliant, Jackson | - | 5 | 1 | |
| 3rd | 10:08 | Short Handed | Kennedy, Kory | Tsekos, Zach; Rakhmatov, Ruslan | 6 | 1 | |
| 3rd | 11:31 | -- | Kennedy, Kory | Hladin, Stephen | 7 | 1 | |
| 7 | 1 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:18 | 16:18 | 02:00 | 2 | 0 | -- |
| 2 | 08:41 | 10:41 | 02:00 | 0 | 1 | -- |
| 2 | 16:40 | 17:06 | 00:26 | 0 | 0 | -- |
| 2 | 17:38 | 18:40 | 01:02 | 1 | 0 | -- |
| 2 | 19:04 | 01:51 | 02:47 | 2 | 1 | PPG |
| 3 | 19:12 | 19:12 | 00:00 | 0 | 0 | -- |
| 08:15 | 5 | 2 | 1/6 | |||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:36 | 04:36 | 02:00 | 0 | 0 | -- |
| 1 | 16:18 | 16:48 | 00:30 | 0 | 0 | -- |
| 1 | 19:19 | 01:19 | 02:00 | 0 | 0 | -- |
| 2 | 03:55 | 05:55 | 02:00 | 0 | 0 | -- |
| 2 | 05:57 | 07:57 | 02:00 | 0 | 1 | -- |
| 3 | 03:26 | 04:04 | 00:38 | 2 | 0 | PPG |
| 3 | 04:01 | 08:16 | 04:15 | 2 | 2 | -- |
| 3 | 06:16 | 10:46 | 04:30 | 1 | 1 | -- |
| 3 | 08:46 | 16:05 | 07:19 | 3 | 4 | -- |
| 25:12 | 8 | 8 | 1/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rakhmatov, Ruslan | 02:00 | ELBOWING | MINOR | 02:36 | PP | |
| 1st | Kovachis, Niko | 02:00 | HOLDING | MINOR | 14:18 | PP | |
| 1st | Harpur, Chris | 02:00 | HOOKING | MINOR | 14:48 | - | |
| 1st | Rakhmatov, Ruslan | 02:00 | CHARGING | MINOR | 19:19 | PP | |
| 2nd | Bates, Alex | 02:00 | SLASHING | MINOR | 03:55 | PP | |
| 2nd | Barliant, Jackson | 02:00 | CROSS-CHECKING | MINOR | 05:57 | PP | |
| 2nd | Roll, James | 02:00 | TRIPPING | MINOR | 08:41 | PP | |
| 2nd | Harpur, Chris | 02:00 | ELBOWING | MINOR | 16:40 | PP | |
| 2nd | Bavaro, Vito | 02:00 | CHECKING FROM BEHIND | MINOR | 17:06 | PP | |
| 2nd | Delmas, Noah | 02:00 | SLASHING | MINOR | 17:38 | PP | |
| 2nd | Plouffe, Derian | 05:00 | BOARDING | MAJOR | 19:04 | PP | |
| 2nd | Plouffe, Derian | 2:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 19:04 | - | |
| 3rd | Kaplan, Jordan | 02:00 | HOOKING | MINOR | 02:01 | PP | |
| 3rd | Johnstone, Marc | 02:00 | HIGH STICKING | MINOR | 03:26 | PP | |
| 3rd | Fargey, Hunter | 02:00 | TRIPPING | MINOR | 06:16 | PP | |
| 3rd | Hladin, Stephen | 02:00 | SLASHING | MINOR | 08:46 | PP | |
| 3rd | McIlmurray, Austin | 02:00 | HOOKING | MINOR | 14:05 | PP | |
| 3rd | Mills, Zach | 05:00 | CROSS-CHECKING | MAJOR | 19:12 | PP | |
| 3rd | Mills, Zach | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 19:12 | - | |
| 3rd | Smith, Larry | 02:00 | ROUGHING | MINOR | 19:12 | PP | |
| 3rd | Hayes, Tyler | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Sokay, Ben | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Kennedy, Kory | 05:00 | FACEMASKING | MAJOR | 19:12 | PP | |
| 3rd | Kennedy, Kory | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 19:12 | - | |
| 3rd | Bavaro, Vito | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Bates, Alex | 02:00 | ROUGHING | MINOR | 19:12 | - | |
| 3rd | Tugnutt, Matt | 02:00 | ROUGHING | MINOR | 19:12 | - |

































