RIT vs Sacred Heart
2/17/2018
7:20 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
RIT: BROWN, Erik (4); HAMACHER, Jake (1); SHU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 05:39 | -- | BROWN, Erik | VALENZUELA, Gabe; GIRDUCKIS, Abbott | 1 | 0 | |
| 1st | 19:57 | Power Play | BROWN, Erik | POWELL, Myles; BRUBACHER, Adam | 2 | 0 | |
| 2nd | 01:05 | -- | BROWN, Erik | NORRISH, Chase; POWELL, Myles | 3 | 0 | |
| 3rd | 10:52 | -- | HAMACHER, Jake | WILLETT, Dan; CAMERON, Shawn | 4 | 0 | |
| 3rd | 14:13 | -- | BROWN, Erik | POWELL, Myles; VALENZUELA, Gabe | 5 | 0 | |
| 5 | 0 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:08 | 01:02 | 02:54 | 3 | 1 | PPG |
| 1 | 19:57 | 06:18 | 06:21 | 5 | 1 | PPG |
| 2 | 04:18 | 03:33 | 19:15 | 4 | 7 | -- |
| 3 | 01:34 | 13:51 | 12:17 | 5 | 1 | PPG |
| 40:47 | 17 | 10 | 3/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:50 | 15:50 | 02:00 | 2 | 0 | -- |
| 2 | 09:32 | 10:41 | 01:09 | 1 | 0 | -- |
| 2 | 11:32 | 12:41 | 01:09 | 1 | 0 | -- |
| 3 | 03:34 | 05:33 | 01:59 | 0 | 0 | -- |
| 3 | 15:13 | 17:13 | 02:00 | 0 | 0 | -- |
| 08:17 | 4 | 0 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | NORRISH, Chase | 02:00 | HOLDING | MINOR | 13:50 | PP | |
| 1st | Rakhmatov, Ruslan | 02:00 | CROSS-CHECKING | MINOR | 18:08 | PP | |
| 1st | Fargey, Hunter | 02:00 | ELBOWING | MINOR | 19:02 | PP | |
| 2nd | Bates, Alex | 02:00 | HOOKING | MINOR | 04:18 | PP | |
| 2nd | ABT, Matt | 02:00 | ROUGHING | MINOR | 09:32 | PP | |
| 2nd | Kaplan, Jordan | 02:00 | HOLDING | MINOR | 10:41 | - | |
| 3rd | Johnstone, Marc | 02:00 | SLASHING | MINOR | 01:34 | PP | |
| 3rd | MIKOWSKI, Max | 02:00 | TRIPPING | MINOR | 03:33 | - | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:51 | PP | |
| 3rd | PEACOCK, Jordan | 02:00 | GOALTENDER INTERFERENCE | MINOR | 15:13 | PP | |
| 3rd | Rakhmatov, Ruslan | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 15:13 | - | |
| 3rd | PEACOCK, Jordan | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 15:13 | - |

































