Sacred Heart vs Niagara
01/07/2022
12:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 5 |
SHU: Conzo, Troy (1); Hutchison, Conner (1); Tuck, Braeden (1); Jaworski, John (1); NIA: Cox, Ryan (2); Stanley, Brandon (1); DeBoer, Jack (1); Sommer, Walker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | NIA |
|---|---|---|---|---|---|---|---|
| 1st | 04:54 | -- | Cox, Ryan | Zielinski, Jack; Wishman, Jordan | 0 | 1 | |
| 1st | 07:03 | -- | Conzo, Troy | Bates, Alex; Russell, Rourke | 1 | 1 | |
| 1st | 12:59 | -- | Stanley, Brandon | Sommer, Walker; Cox, Ryan | 1 | 2 | |
| 2nd | 08:56 | Power Play | Hutchison, Conner | Tuck, Braeden | 2 | 2 | |
| 2nd | 17:50 | -- | Cox, Ryan | Pomeroy, Jesse; Stanley, Brandon | 2 | 3 | |
| 3rd | 06:52 | -- | Tuck, Braeden | Conzo, Troy; Shea, Neil | 3 | 3 | |
| 3rd | 15:02 | -- | DeBoer, Jack | Naumovski, Ryan; Nilsson, Albin | 3 | 4 | |
| 3rd | 16:44 | -- | Jaworski, John | Lombardi, Kevin; Palecco, Dante | 4 | 4 | |
| 4th | 00:39 | -- | Sommer, Walker | Herrmann, Zac; Nilsson, Albin | 4 | 5 | |
| 4 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:42 | 00:42 | 02:00 | 0 | 0 | -- |
| 2 | 08:53 | 08:56 | 00:03 | 1 | 0 | PPG |
| 02:03 | 1 | 0 | 1/2 | |||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:20 | 17:20 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lombardi, Kevin | 02:00 | Hooking | MINOR | 15:20 | PP | |
| 1st | Pomeroy, Jesse | 02:00 | Interference | MINOR | 18:42 | PP | |
| 2nd | DeBoer, Jack | 02:00 | Tripping | MINOR | 08:53 | PP |

































