Bentley vs Sacred Heart
11/26/2022
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 3 | 2 | 6 |
BEN: Scott, Harrison (1); Castagna, Stephen (1); Linell, Eric (1); SHU: Lombardi, Kevin (2); Shea, Neil (1); Ebrahim, Daniel (1); Magera, Austin (1); Sansbury, Hunter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 06:40 | Power Play | Shea, Neil | Goehring, Todd; Hutchison, Conner | 0 | 1 | |
| 2nd | 01:51 | -- | Ebrahim, Daniel | Humphrey, Blake; Kislin, Julian | 0 | 2 | |
| 2nd | 04:03 | Short Handed | Magera, Austin | - | 0 | 3 | |
| 2nd | 04:34 | -- | Lombardi, Kevin | Fantauzzi, Dante | 0 | 4 | |
| 2nd | 05:25 | -- | Scott, Harrison | Pitera, Dylan | 1 | 4 | |
| 2nd | 13:19 | Power Play | Castagna, Stephen | Merritt, Arlo | 2 | 4 | |
| 3rd | 02:17 | -- | Sansbury, Hunter | Lombardi, Kevin; Joughin, Marcus | 2 | 5 | |
| 3rd | 06:31 | -- | Linell, Eric | Pearson, Danny | 3 | 5 | |
| 3rd | 17:23 | Empty Net | Lombardi, Kevin | Tuck, Braeden; Magera, Austin | 3 | 6 | |
| 3 | 6 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:12 | 04:12 | 02:00 | 0 | 2 | -- |
| 2 | 11:39 | 13:19 | 01:40 | 1 | 0 | PPG |
| 03:40 | 1 | 2 | 1/2 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:34 | 06:40 | 00:06 | 2 | 0 | PPG |
| 00:06 | 2 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Vanroboys, Lucas | 02:00 | Cross Checking | MINOR | 06:34 | PP | |
| 1st | Lawn, Pat | 02:00 | Slashing | MINOR | 12:38 | - | |
| 2nd | Ebrahim, Daniel | 02:00 | Tripping | MINOR | 02:12 | PP | |
| 2nd | Humphrey, Blake | 02:00 | Tripping | MINOR | 11:39 | PP |

































