Canisius vs Sacred Heart
10/28/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 3 | 2 | 1 | 6 |
CAN: Miotto, Ryan (1); Bowman, Nick (1); Melaragni, David (1); SHU: Humphrey, Blake (2); Joughin, Marcus (1); Lombardi, Kevin (1); Steele, Ryan (1); Connolly, Aidan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 04:31 | -- | Joughin, Marcus | Shea, Neil; Tuck, Braeden | 0 | 1 | |
| 1st | 13:50 | -- | Miotto, Ryan | Erne, Lincoln; McDermott, Alton | 1 | 1 | |
| 1st | 14:48 | -- | Lombardi, Kevin | Jaworski, John; Goehring, Todd | 1 | 2 | |
| 1st | 15:06 | -- | Humphrey, Blake | Steele, Ryan; Magera, Austin | 1 | 3 | |
| 2nd | 08:40 | -- | Steele, Ryan | Magera, Austin; Sansbury, Hunter | 1 | 4 | |
| 2nd | 18:09 | -- | Connolly, Aidan | Clifton, Tim; Hutchison, Conner | 1 | 5 | |
| 3rd | 06:05 | Power Play | Bowman, Nick | Miotto, Ryan; Haar, Cooper | 2 | 5 | |
| 3rd | 12:31 | Power Play | Humphrey, Blake | Hutchison, Conner; Tuck, Braeden | 2 | 6 | |
| 3rd | 13:36 | -- | Melaragni, David | Schiavon, Cody; Urbank, Erik | 3 | 6 | |
| 3 | 6 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:42 | 09:42 | 02:00 | 0 | 0 | -- |
| 2 | 03:41 | 05:41 | 02:00 | 1 | 1 | -- |
| 3 | 04:29 | 06:05 | 01:36 | 1 | 0 | PPG |
| 3 | 19:12 | 20:00 | 00:48 | 2 | 0 | -- |
| 06:24 | 4 | 1 | 1/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 12:23 | 12:31 | 00:08 | 1 | 0 | PPG |
| 00:08 | 1 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joughin, Marcus | 02:00 | Hooking | MINOR | 07:42 | PP | |
| 1st | Magera, Austin | 02:00 | Holding | MINOR | 15:41 | - | |
| 1st | Haar, Cooper | 02:00 | Unsportsmanlike conduct | MINOR | 15:41 | - | |
| 2nd | Britt, Logan | 02:00 | Interference | MINOR | 03:41 | PP | |
| 3rd | Magera, Austin | 02:00 | Slashing | MINOR | 04:29 | PP | |
| 3rd | Buckley, Tyrell | 02:00 | Holding | MINOR | 12:23 | PP | |
| 3rd | Pogue, J.D. | 02:00 | Tripping | MINOR | 16:27 | - | |
| 3rd | Britt, Logan | 02:00 | Roughing | MINOR | 16:27 | - | |
| 3rd | Jaworski, John | 02:00 | High Sticking | MINOR | 19:11.2 | PP |
































