Sacred Heart vs RIT
11/12/2022
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 1 | 3 |
SHU: Joughin, Marcus (1); RIT: Cassaro, Gianfranco (2); Wilkie, Carter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 11:18 | Power Play | Joughin, Marcus | Britt, Logan; Lombardi, Kevin | 1 | 0 | |
| 2nd | 04:27 | Power Play | Cassaro, Gianfranco | Hansen-Bukata, Aiden; Wilkie, Carter | 1 | 1 | |
| 2nd | 10:26 | Power Play | Cassaro, Gianfranco | Hansen-Bukata, Aiden; Wilkie, Carter | 1 | 2 | |
| 3rd | 19:29.7 | Empty Net | Wilkie, Carter | Nicholson, Ryan | 1 | 3 | |
| 1 | 3 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:01 | 11:18 | 01:17 | 2 | 0 | PPG |
| 2 | 12:04 | 14:04 | 02:00 | 0 | 0 | -- |
| 2 | 17:41 | 19:41 | 02:00 | 0 | 0 | -- |
| 3 | 02:40 | 04:40 | 02:00 | 1 | 0 | -- |
| 3 | 11:16 | 13:16 | 02:00 | 1 | 0 | -- |
| 09:17 | 4 | 0 | 1/5 | |||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:25 | 09:25 | 02:00 | 0 | 1 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 6 | 0 | -- |
| 2 | 03:57 | 04:27 | 00:30 | 1 | 0 | PPG |
| 2 | 06:11 | 08:11 | 02:00 | 1 | 0 | -- |
| 2 | 08:46 | 10:26 | 01:40 | 2 | 0 | PPG |
| 08:10 | 10 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Humphrey, Blake | 02:00 | Tripping | MINOR | 07:25 | PP | |
| 1st | Scarfone, Tommy | 02:00 | Tripping | MINOR | 10:01 | PP | |
| 1st | Clifton, Tim | 02:00 | Hit after whistle | MINOR | 16:44 | - | |
| 1st | Andrew, Tanner | 02:00 | Hit after whistle | MINOR | 16:44 | - | |
| 1st | TEAM | 02:00 | Bench minor | MINOR | 20:00.0 | PP | |
| 2nd | Britt, Logan | 02:00 | Tripping | MINOR | 03:57 | PP | |
| 2nd | Clifton, Tim | 02:00 | Tripping | MINOR | 06:11 | PP | |
| 2nd | Jaworski, John | 02:00 | Cross Checking | MINOR | 08:46 | PP | |
| 2nd | Laskosky, Cody | 02:00 | Cross Checking | MINOR | 12:04 | PP | |
| 2nd | Mikrogiannakis, Dimitri | 02:00 | Slashing | MINOR | 17:41 | PP | |
| 3rd | Jacques, Philippe | 02:00 | Tripping | MINOR | 02:40 | PP | |
| 3rd | Hobbs, Grady | 02:00 | Interference | MINOR | 11:16 | PP |

































