Sacred Heart vs Holy Cross
11/30/2024
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 3 | 0 | 4 |
SHU: Dorrington, Max (1); CHC: Elias, William (1); DeBoer, Matt (1); McLinskey, Liam (1); Gelatt, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | CHC |
|---|---|---|---|---|---|---|---|
| 1st | 05:06 | -- | Dorrington, Max | Rubin, Michael; Hewitt, Jake | 1 | 0 | |
| 1st | 07:15 | -- | Elias, William | DeBoer, Matt; Phillips, Devin | 1 | 1 | |
| 2nd | 03:28 | -- | DeBoer, Matt | Phillips, Devin; Stockfish, Jack | 1 | 2 | |
| 2nd | 15:29 | Power Play | McLinskey, Liam | Oliphant, Mack; Phillips, Devin | 1 | 3 | |
| 2nd | 16:22 | -- | Gelatt, John | Heinke, Timothy; Gagno, Ty | 1 | 4 | |
| 1 | 4 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:41 | 00:41 | 02:00 | 1 | 0 | -- |
| 2 | 01:14 | 03:14 | 02:00 | 1 | 0 | -- |
| 2 | 09:16 | 11:16 | 02:00 | 3 | 0 | -- |
| 3 | 04:34 | 06:34 | 02:00 | 1 | 0 | -- |
| 3 | 11:44 | 13:15 | 01:31 | 2 | 0 | -- |
| 09:31 | 8 | 0 | 0/5 | |||
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:41 | 15:29 | 01:48 | 7 | 0 | PPG |
| 2 | 13:44 | 15:44 | 02:00 | 0 | 0 | -- |
| 3 | 13:44 | 15:15 | 01:31 | 0 | 0 | -- |
| 3 | 17:31 | 19:31 | 02:00 | 2 | 0 | -- |
| 3 | 19:37 | 20:00 | 00:23 | 1 | 0 | -- |
| 07:42 | 10 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gagno, Ty | 02:00 | Roughing | MINOR | 11:26 | PP | |
| 1st | Jaworski, John | 02:00 | Roughing | MINOR | 11:26 | PP | |
| 1st | Gagno, Ty | 02:00 | Hitting from behind | MINOR | 18:41 | PP | |
| 2nd | Elias, William | 02:00 | Tripping | MINOR | 01:14 | PP | |
| 2nd | Getz, Lachlan | 02:00 | Throwing equipment | MINOR | 09:16 | PP | |
| 2nd | Guerra, Matthew | 02:00 | Roughing | MINOR | 13:41 | PP | |
| 2nd | Sansbury, Hunter | 02:00 | Interference | MINOR | 13:44 | PP | |
| 3rd | Trudeau, Felix | 3:00 | Misconduct | 10MINMISC | 04:34 | - | |
| 3rd | Heinke, Timothy | 02:00 | Roughing | MINOR | 04:34 | PP | |
| 3rd | Kim, Owen | 02:00 | Roughing | MINOR | 04:34 | - | |
| 3rd | Guerra, Matthew | 02:00 | Roughing | MINOR | 04:34 | - | |
| 3rd | Abgrall, Michael | 02:00 | Unsportsmanlike conduct | MINOR | 11:44 | PP | |
| 3rd | Driscoll, John | 02:00 | Tripping | MINOR | 13:15 | PP | |
| 3rd | Driscoll, John | 02:00 | Indirect contact to the head | MINOR | 17:31 | PP | |
| 3rd | Dorrington, Max | 02:00 | Cross Checking | MINOR | 19:37.0 | PP |
































