Sacred Heart vs Mercyhurst
11/09/2024
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 1 | 0 | 0 | 1 |
SHU: Jaworski, John (2); Sansbury, Hunter (1); Ebrahim, Daniel (1); MER: James, Sean (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | MER |
|---|---|---|---|---|---|---|---|
| 1st | 07:57 | -- | James, Sean | Agriogianis, Steven; Skalos, Boris | 0 | 1 | |
| 2nd | 00:38 | -- | Jaworski, John | Sansbury, Hunter; VanRooyan, Aiden | 1 | 1 | |
| 2nd | 06:28 | Power Play | Jaworski, John | Adamson, Mikey; Trudeau, Felix | 2 | 1 | |
| 2nd | 11:06 | Power Play | Sansbury, Hunter | Adamson, Mikey; Trudeau, Felix | 3 | 1 | |
| 3rd | 04:51 | -- | Ebrahim, Daniel | Jaworski, John; Adamson, Mikey | 4 | 1 | |
| 4 | 1 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:06 | 19:06 | 02:00 | 5 | 0 | -- |
| 2 | 03:58 | 05:58 | 02:00 | 1 | 0 | -- |
| 2 | 05:47 | 06:28 | 00:41 | 1 | 0 | PPG |
| 2 | 09:58 | 11:06 | 01:08 | 2 | 0 | PPG |
| 3 | 12:49 | 14:49 | 02:00 | 2 | 0 | -- |
| 07:49 | 11 | 0 | 2/5 | |||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:38 | 04:38 | 02:00 | 3 | 3 | -- |
| 1 | 13:25 | 15:25 | 02:00 | 1 | 0 | -- |
| 2 | 01:32 | 03:32 | 02:00 | 4 | 0 | -- |
| 2 | 16:51 | 18:51 | 02:00 | 4 | 0 | -- |
| 08:00 | 12 | 3 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tardif, Charles | 02:00 | Charging | MINOR | 02:38 | PP | |
| 1st | Blanchard, Gabe | 02:00 | Cross Checking | MINOR | 13:25 | PP | |
| 1st | Geregach, Dustin | 02:00 | Holding | MINOR | 17:06 | PP | |
| 2nd | Joughin, Marcus | 02:00 | Roughing | MINOR | 01:32 | PP | |
| 2nd | Fry, Davis | 02:00 | Hooking | MINOR | 03:58 | PP | |
| 2nd | Pelc, Connor | 02:00 | Slashing | MINOR | 05:47 | PP | |
| 2nd | Smith, Spencer | 02:00 | Holding | MINOR | 07:20 | PP | |
| 2nd | Tardif, Charles | 02:00 | Holding | MINOR | 07:20 | PP | |
| 2nd | DesRochers, Tyler | 02:00 | Slashing | MINOR | 09:58 | PP | |
| 2nd | Gendron, Willyam | 02:00 | Tripping | MINOR | 16:51 | PP | |
| 3rd | Sambrook, Trent | 02:00 | Tripping | MINOR | 12:49 | PP |

































