Bentley vs Sacred Heart
01/17/2026
06:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 4 | |
| 0 | 3 | 1 | 0 | 0 | 4 |
BEN: Nemes, Marton (1); Mesic, Michael (1); Kramer, Peter (1); Upson, Ryan (1); SHU: Fust, Ray (1); Joughin, Marcus (1); Huard, Stephane (1); Trudeau, Felix (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 15:06 | -- | Nemes, Marton | Black, Jake | 1 | 0 | |
| 1st | 16:33 | -- | Mesic, Michael | Black, Jake | 2 | 0 | |
| 2nd | 03:42 | -- | Kramer, Peter | Davis, Chase; Merritt, Arlo | 3 | 0 | |
| 2nd | 04:22 | -- | Fust, Ray | Adamson, Mikey; Joughin, Marcus | 3 | 1 | |
| 2nd | 10:41 | -- | Joughin, Marcus | Trudeau, Felix; Fust, Ray | 3 | 2 | |
| 2nd | 15:44 | -- | Huard, Stephane | Bryant, Gavin; Pabich, Reid | 3 | 3 | |
| 3rd | 09:50 | -- | Upson, Ryan | Hjartarson, Kellan; Nemes, Marton | 4 | 3 | |
| 3rd | 11:28 | Power Play | Trudeau, Felix | Adamson, Mikey; Joughin, Marcus | 4 | 4 | |
| 4 | 4 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:42 | 02:42 | 02:00 | 0 | 0 | -- |
| 2 | 08:18 | 10:18 | 02:00 | 0 | 0 | -- |
| 2 | 19:00 | 01:00 | 02:00 | 3 | 0 | -- |
| 3 | 07:21 | 09:21 | 02:00 | 2 | 0 | -- |
| 08:00 | 5 | 0 | 0/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:30 | 14:30 | 02:00 | 3 | 0 | -- |
| 3 | 10:18 | 11:28 | 01:10 | 1 | 0 | PPG |
| 4 | 01:35 | 03:35 | 02:00 | 1 | 0 | -- |
| 05:10 | 5 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 00:42 | PP | |
| 1st | Kramer, Peter | 02:00 | Slashing | MINOR | 12:30 | PP | |
| 2nd | Wolthers, Ethan | 02:00 | Tripping | MINOR | 08:18 | PP | |
| 2nd | Driscoll, John | 02:00 | Cross Checking | MINOR | 19:00 | PP | |
| 3rd | Trudeau, Felix | 02:00 | Slashing | MINOR | 07:21 | PP | |
| 3rd | Hjartarson, Kellan | 02:00 | Interference | MINOR | 10:18 | PP | |
| 4th | Helledy, David | 02:00 | Tripping | MINOR | 01:35 | PP |

































