2026-27 Men's Ice Hockey Cumulative Statistics
| 13 | Bryant, Gavin | 12 | 3 | 8 | 11 | 17 | .176 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 8 |
| 38 | Buttazzoni, Mirko | 12 | 2 | 7 | 9 | 11 | .182 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 5 |
| 90 | Buttazzoni, Diego | 12 | 5 | 2 | 7 | 24 | .208 | -3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 2 | Vanrooyan, Aiden | 11 | 4 | 3 | 7 | 20 | .200 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 17 |
| 19 | Bongo, Jake | 12 | 4 | 2 | 6 | 14 | .286 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 28 | Vermette, Emmanuel | 12 | 2 | 4 | 6 | 26 | .077 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 4 |
| 27 | Galata, Cole | 12 | 1 | 5 | 6 | 19 | .053 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 91 | Gunderson, Landen | 9 | 4 | 1 | 5 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 17 | Levyy, Vitaly | 12 | 2 | 3 | 5 | 18 | .111 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 48 | Bernardo, Nick | 12 | 1 | 3 | 4 | 10 | .100 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 11 |
| 14 | Hillier, Jack | 12 | 0 | 4 | 4 | 14 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 8 | Ramsay, Chase | 6 | 1 | 2 | 3 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 41 | Semeniuk, Ethan | 11 | 1 | 2 | 3 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 86 | Hanson, Landon | 7 | 1 | 2 | 3 | 10 | .100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 10 | Lesakowski, Liam | 12 | 0 | 3 | 3 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 25 |
| 22 | Dahms, Ashton | 7 | 1 | 1 | 2 | 2 | .500 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 24 | Jordan, Taos | 8 | 1 | 1 | 2 | 15 | .067 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 18 |
| 21 | Phillips, Devin | 12 | 0 | 2 | 2 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| 4 | Rubin, Michael | 12 | 1 | 0 | 1 | 22 | .045 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 14 |
| 7 | Roberts, Noah | 8 | 1 | 0 | 1 | 6 | .167 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 3 |
| 6 | O'brien, Jack | 3 | 0 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 9 | Chouha, Christian | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Hewitt, Jake | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 16 | Flynn, Nolan | 6 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 26 | Brigley, Talon | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 12 | 35 | 56 | 91 | 268 | .131 | -6 | 6 | 2 | 7 | 6 | 0 | 0 | 0 | 2 | 56-150 | 50 | 2 | 2 | 182 |
| Opponents | Â | 12 | 39 | 68 | 107 | 353 | .110 | -8 | 10 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 47-110 | 45 | 0 | 0 | 132 |













































