2026-27 Men's Ice Hockey Cumulative Statistics
| 13 | Bryant, Gavin | 3 | 1 | 4 | 5 | 6 | .167 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 91 | Gunderson, Landen | 3 | 3 | 0 | 3 | 5 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Vanrooyan, Aiden | 3 | 2 | 1 | 3 | 7 | .286 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 90 | Buttazzoni, Diego | 3 | 2 | 1 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 38 | Buttazzoni, Mirko | 3 | 0 | 3 | 3 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 19 | Bongo, Jake | 3 | 1 | 1 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 24 | Jordan, Taos | 3 | 1 | 1 | 2 | 9 | .111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 5 |
| 48 | Bernardo, Nick | 3 | 1 | 1 | 2 | 5 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 17 | Levyy, Vitaly | 3 | 0 | 2 | 2 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Galata, Cole | 3 | 0 | 2 | 2 | 7 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 22 | Dahms, Ashton | 2 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Vermette, Emmanuel | 3 | 1 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 8 | Ramsay, Chase | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 14 | Hillier, Jack | 3 | 0 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Phillips, Devin | 3 | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 41 | Semeniuk, Ethan | 3 | 0 | 1 | 1 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 4 | Rubin, Michael | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 7 | Roberts, Noah | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Chouha, Christian | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Lesakowski, Liam | 3 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 16 | Flynn, Nolan | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 86 | Hanson, Landon | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| Total | Â | 3 | 13 | 20 | 33 | 87 | .149 | 25 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 43 |
| Opponents | Â | 3 | 9 | 17 | 26 | 85 | .106 | -29 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 28 |









































