Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Men's Soccer Cumulative Statistics

Team (9-4-5, 7-0-3)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 32 21
Goals Per Game 1.78 1.17
Shots 241 197
Shots Per Game 13.4 10.9
Shots Percentage 0.133 0.107
Shots On Goal 114-241 80-197
Shots On Goal Percentage 0.473 0.406
Penalties
Yellow Cards 39 41
Red Cards 2 4
Miscellaneous
Assists 27 19
Saves 59 82
Fouls 196 198
Corner Kicks 99 93
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Garcia Gallego, David 7Garcia Gallego, David 18 18 1575 6 7 19 48 0.125 14 0.292 2-0 2 0-0
11 Istambouli, Danny 11Istambouli, Danny 15 15 1234 6 4 16 25 0.240 12 0.480 1-0 2 0-0
9 Morcillo, Ivan 9Morcillo, Ivan 17 17 1157 7 1 15 37 0.189 22 0.595 5-0 2 1-2
13 Poor, Brady 13Poor, Brady 18 7 832 3 2 8 16 0.188 8 0.500 2-0 0 0-0
8 Losfablos, Daniel 8Losfablos, Daniel 17 17 1527 3 0 6 19 0.158 13 0.684 4-0 2 0-0
23 McCann, Sam 23McCann, Sam 13 6 490 2 1 5 6 0.333 5 0.833 2-0 0 0-0
17 Lopez Cayuela, Javier 17Lopez Cayuela, Javier 13 5 449 1 1 3 10 0.100 6 0.600 2-0 0 0-0
18 Bermudez, Johan 18Bermudez, Johan 8 3 249 0 2 2 3 0.000 2 0.667 1-0 0 0-0
5 Gonzalez Palau, Carlos 5Gonzalez Palau, Carlos 18 18 1536 1 0 2 4 0.250 1 0.250 2-0 1 0-0
4 Gracia Martinez, Koke 4Gracia Martinez, Koke 16 10 864 1 0 2 11 0.091 4 0.364 4-0 0 0-0
21 Lorenz, Zach 21Lorenz, Zach 13 0 319 1 0 2 4 0.250 3 0.750 2-0 0 0-0
20 Matta, Rafa 20Matta, Rafa 2 0 5 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Rullan, Nacho 14Rullan, Nacho 16 8 686 0 2 2 6 0.000 1 0.167 0-0 0 0-0
25 Sarro, Matthew 25Sarro, Matthew 18 17 1495 0 2 2 1 0.000 0 0.000 1-0 0 0-0
12 Stein, Eli 12Stein, Eli 16 8 773 0 2 2 28 0.000 14 0.500 0-0 0 0-0
22 Zeberio , Axier 22Zeberio , Axier 14 10 885 0 2 2 11 0.000 2 0.182 3-0 0 0-0
1 Marinelli, Luca 1Marinelli, Luca 16 16 1420 0 1 1 0 0.000 0 0.000 0-1 0 0-0
10 Almuzara romero, Alex 10Almuzara romero, Alex 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 DiLoreto, Nate 0DiLoreto, Nate 4 2 206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hawk, Aidan 15Hawk, Aidan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Keating, Nicholas 29Keating, Nicholas 7 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Marques, Ivan 6Marques, Ivan 16 15 1201 0 0 0 1 0.000 1 1.000 4-1 0 0-0
2 Moskowitz, Asa 2Moskowitz, Asa 9 2 214 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Laste Pretto, Giancarlo 27Laste Pretto, Giancarlo 12 1 219 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Rad, Shahan 16Rad, Shahan 11 3 291 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Woelper, Alejo 24Woelper, Alejo 2 0 32 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 17838 32 27 91 241 0.133 114 0.473 39-2 9 1-2
Opponent 18 - 17758 21 19 61 197 0.107 80 0.406 41-4 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DiLoreto, Nate 0DiLoreto, Nate 4 2 206:47 6 2.61 9 0.600 0 2 2 0 39
1 Marinelli, Luca 1Marinelli, Luca 16 16 1418:55 15 0.95 47 0.758 9 2 3 5 158
Total 18 - 1625:42 21 1.16 56 0.727 9 4 5 5 197
Opponents 18 - 1625:42 32 1.77 80 0.714 2 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Istambouli, Danny 11Istambouli, Danny 10 10 778 5 3 13 16 0.313 8 0.500 1-0 2 0-0
9 Morcillo, Ivan 9Morcillo, Ivan 9 9 585 5 0 10 26 0.192 15 0.577 2-0 2 0-0
7 Garcia Gallego, David 7Garcia Gallego, David 10 10 849 3 3 9 31 0.097 7 0.226 1-0 1 0-0
13 Poor, Brady 13Poor, Brady 10 4 428 1 2 4 10 0.100 5 0.500 2-0 0 0-0
23 McCann, Sam 23McCann, Sam 5 2 206 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Bermudez, Johan 18Bermudez, Johan 7 3 233 0 2 2 3 0.000 2 0.667 1-0 0 0-0
5 Gonzalez Palau, Carlos 5Gonzalez Palau, Carlos 10 10 871 1 0 2 3 0.333 1 0.333 1-0 1 0-0
21 Lorenz, Zach 21Lorenz, Zach 9 0 241 1 0 2 4 0.250 3 0.750 2-0 0 0-0
8 Losfablos, Daniel 8Losfablos, Daniel 9 9 801 1 0 2 11 0.091 7 0.636 3-0 1 0-0
20 Matta, Rafa 20Matta, Rafa 2 0 5 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Sarro, Matthew 25Sarro, Matthew 10 10 846 0 2 2 0 0.000 0 0.000 1-0 0 0-0
17 Lopez Cayuela, Javier 17Lopez Cayuela, Javier 5 2 146 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Rullan, Nacho 14Rullan, Nacho 10 4 372 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Almuzara romero, Alex 10Almuzara romero, Alex 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 DiLoreto, Nate 0DiLoreto, Nate 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gracia Martinez, Koke 4Gracia Martinez, Koke 8 6 461 0 0 0 6 0.000 1 0.167 3-0 0 0-0
15 Hawk, Aidan 15Hawk, Aidan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Keating, Nicholas 29Keating, Nicholas 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Marinelli, Luca 1Marinelli, Luca 10 10 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Marques, Ivan 6Marques, Ivan 9 9 753 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Moskowitz, Asa 2Moskowitz, Asa 7 2 167 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Laste Pretto, Giancarlo 27Laste Pretto, Giancarlo 9 1 198 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Rad, Shahan 16Rad, Shahan 7 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Stein, Eli 12Stein, Eli 9 5 436 0 0 0 16 0.000 9 0.563 0-0 0 0-0
22 Zeberio , Axier 22Zeberio , Axier 7 4 375 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 10 - 9900 19 15 53 149 0.128 67 0.450 39-2 7 0-0
Opponent 10 - 9834 6 6 18 107 0.056 42 0.393 41-4 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DiLoreto, Nate 0DiLoreto, Nate 1 0 13:30 1 6.67 2 0.667 0 0 1 0 9
1 Marinelli, Luca 1Marinelli, Luca 10 10 886:30 5 0.51 31 0.861 7 0 2 5 98
Total 10 - 900:00 6 0.60 33 0.846 7 0 3 5 107
Opponents 10 - 900:00 19 1.90 47 0.712 1 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Vermont L 0-2 (0-1-0, 0-0-0) 0-0-0 2644
08/25/2025 at Stony Brook L 1-2 (0-2-0, 0-0-0) 0-0-0 425 David Garcia Gallego (1) (Axier Zeberio Guereno , Eli Stein)
08/29/2025 vs Yale W 3-1 (1-2-0, 0-0-0) 0-0-0 300 David Garcia Gallego (2)
Daniel Losfablos (1)
Koke Gracia Martinez (1) (David Garcia Gallego)
09/06/2025 vs FDU T 1-1 (1-2-1, 0-0-0) 0-0-0 300 Daniel Losfablos (2) (Luca Marinelli)
09/11/2025 at Seton Hall T 2-2 (1-2-2, 0-0-0) 0-0-0 281 Sam McCann (1) (Eli Stein)
Javier Lopez Cayuela (1) (Nacho Rullan)
09/14/2025 at St. John's (NY) L 1-2 (1-3-2, 0-0-0) 0-0-0 537 Brady Poor (1) (Ivan Morcillo)
09/20/2025 at Saint Peter's W 2-1 (2-3-2, 1-0-0) 1-0-0 227 Sam McCann (2)
Ivan Morcillo (1) (David Garcia Gallego)
09/27/2025 vs Merrimack W 1-0 (3-3-2, 2-0-0) 2-0-0 300 David Garcia Gallego (3)
10/01/2025 at Quinnipiac W 3-0 (4-3-2, 3-0-0) 3-0-0 213 Danny Istambouli (1)
Ivan Morcillo (2) (Johan Bermudez)
Zach Lorenz (1) (Brady Poor , Matthew Sarro)
10/04/2025 vs Mount St. Mary's W 1-0 (5-3-2, 4-0-0) 4-0-0 0 Danny Istambouli (2) (Matthew Sarro)
10/11/2025 at Siena T 1-1 (5-3-3, 4-0-1) 4-0-1 147 David Garcia Gallego (4)
10/15/2025 at Marist W 3-0 (6-3-3, 5-0-1) 5-0-1 340 Ivan Morcillo (4) (Brady Poor)
Ivan Morcillo (4) (David Garcia Gallego)
Danny Istambouli (3) (David Garcia Gallego)
10/18/2025 vs Canisius W 4-1 (7-3-3, 6-0-1) 6-0-1 250 Danny Istambouli (4) (Johan Bermudez)
Daniel Losfablos (3) (Danny Istambouli)
Brady Poor (2) (Nacho Rullan)
Rafa Matta (1) (Javier Lopez Cayuela)
10/29/2025 vs Iona T 0-0 (7-3-4, 6-0-2) 6-0-2 300
11/01/2025 at Rider W 2-1 (8-3-4, 7-0-2) 7-0-2 237 Ivan Morcillo (5)
Carlos Gonzalez Palau (1) (Danny Istambouli)
11/05/2025 vs Fairfield T 2-2 (8-3-5, 7-0-3) 7-0-3 400 Danny Istambouli (5)
David Garcia Gallego (5) (Danny Istambouli , Sam McCann)
11/13/2025 vs Fairfield W 4-3 (9-3-5, 7-0-3) 7-0-3 1100 Ivan Morcillo (6) (David Garcia Gallego , Danny Istambouli)
Danny Istambouli (6) (David Garcia Gallego)
Ivan Morcillo (6)
David Garcia Gallego (6) (Axier Zeberio Guereno)
11/16/2025 vs Siena L 1-2 (9-4-5, 7-0-3) 7-0-3 850 Brady Poor (3) (David Garcia Gallego)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Vermont 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
08/25/2025 at Stony Brook 1-2 1 2 4 16 0.063 5 0.313 5-0 0 0-0 990
08/29/2025 vs Yale 3-1 3 1 7 12 0.250 7 0.583 0-0 1 0-0 988
09/06/2025 vs FDU 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
09/11/2025 at Seton Hall 2-2 2 2 6 6 0.333 3 0.500 5-1 0 0-0 977
09/14/2025 at St. John's (NY) 1-2 1 1 3 5 0.200 2 0.400 2-1 0 0-0 957
09/20/2025 at Saint Peter's 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 990
09/27/2025 vs Merrimack 1-0 1 0 2 11 0.091 7 0.636 4-0 1 0-0 990
10/01/2025 at Quinnipiac 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
10/04/2025 vs Mount St. Mary's 1-0 1 1 3 23 0.043 9 0.391 1-0 1 0-0 990
10/11/2025 at Siena 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/15/2025 at Marist 3-0 3 3 9 11 0.273 4 0.364 5-0 1 0-0 990
10/18/2025 vs Canisius 4-1 4 4 12 23 0.174 10 0.435 9-0 1 0-0 990
10/29/2025 vs Iona 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/01/2025 at Rider 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
11/05/2025 vs Fairfield 2-2 2 2 6 15 0.133 6 0.400 0-0 0 0-0 990
11/13/2025 vs Fairfield 4-3 4 4 12 13 0.308 10 0.769 1-0 1 1-1 1056
11/16/2025 vs Siena 1-2 1 1 3 22 0.045 11 0.500 1-0 0 0-1 990
Total 32-21 32 27 91 241 0.133 114 0.473 39-2 9 1-2 17838
Opponent - 21 19 61 197 0.107 80 0.406 41-4 4 - 17758

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Vermont 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
08/25/2025 Stony Brook 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
08/29/2025 Yale 3-1 90:00 1 1.67 3 0.750 1 0 0 0 8
09/06/2025 FDU 1-1 90:00 1 1.50 3 0.750 0 0 1 0 13
09/11/2025 Seton Hall 2-2 90:00 2 1.60 4 0.667 0 0 1 0 12
09/14/2025 St. John's (NY) 1-2 90:00 2 1.67 3 0.600 0 1 0 0 13
09/20/2025 Saint Peter's 2-1 90:00 1 1.57 4 0.800 1 0 0 0 11
09/27/2025 Merrimack 1-0 90:00 0 1.38 4 1.000 1 0 0 1 7
10/01/2025 Quinnipiac 3-0 90:00 0 1.22 2 1.000 1 0 0 1 13
10/04/2025 Mount St. Mary's 1-0 90:00 0 1.10 2 1.000 1 0 0 1 6
10/11/2025 Siena 1-1 90:00 1 1.09 2 0.667 0 0 1 0 14
10/15/2025 Marist 3-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/18/2025 Canisius 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/29/2025 Iona 0-0 90:00 0 0.93 7 1.000 0 0 1 1 15
11/01/2025 Rider 2-1 90:00 1 0.93 3 0.750 1 0 0 0 9
11/05/2025 Fairfield 2-2 90:00 2 1.00 3 0.600 0 0 1 0 16
11/13/2025 Fairfield 4-3 95:42 3 1.11 4 0.571 1 0 0 0 12
11/16/2025 Siena 1-2 90:00 2 1.16 2 0.500 0 1 0 0 7
Totals - 1625 21 1.16 56 0.727 9 4 5 5 197
Opponent - 1625:42 32 1.77 80 0.714 4 9 5 2 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Vermont 2-0 2 1 5 10 0.200 3 0.300 2-0 1 0-0 990
08/25/2025 Stony Brook 2-1 2 3 7 15 0.133 5 0.333 4-0 1 0-0 990
08/29/2025 Yale 1-3 1 1 3 8 0.125 4 0.500 3-0 0 0-0 987
09/06/2025 FDU 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
09/11/2025 Seton Hall 2-2 2 1 5 12 0.167 6 0.500 4-0 0 0-0 990
09/14/2025 St. John's (NY) 2-1 2 3 7 13 0.154 5 0.385 2-1 1 0-0 931
09/20/2025 Saint Peter's 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
09/27/2025 Merrimack 0-1 0 0 0 7 0.000 4 0.571 3-1 0 0-1 983
10/01/2025 Quinnipiac 0-3 0 0 0 13 0.000 3 0.231 5-1 0 0-0 983
10/04/2025 Mount St. Mary's 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 989
10/11/2025 Siena 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
10/15/2025 Marist 0-3 0 0 0 9 0.000 3 0.333 3-1 0 0-0 939
10/18/2025 Canisius 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/29/2025 Iona 0-0 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
11/01/2025 Rider 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
11/05/2025 Fairfield 2-2 2 2 6 16 0.125 5 0.313 1-0 0 0-0 990
11/13/2025 Fairfield 3-4 3 2 8 12 0.250 7 0.583 2-0 0 0-0 1056
11/16/2025 Siena 2-1 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
Total 21-32 21 19 61 197 0.107 80 0.406 41-4 4 0-1 17758
Sacred Heart - 32 27 91 241 0.133 114 0.473 39-2 9 - 17838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Vermont 2-0 90:00 0 0.00 4 1.000 1 0 0 1 5
08/25/2025 Stony Brook 2-1 90:00 1 0.50 4 0.800 1 0 0 0 16
08/29/2025 Yale 1-3 90:00 3 1.33 4 0.571 0 1 0 0 12
09/06/2025 FDU 1-1 90:00 1 1.25 4 0.800 0 0 1 0 13
09/11/2025 Seton Hall 2-2 90:00 2 1.40 1 0.333 0 0 1 0 6
09/14/2025 St. John's (NY) 2-1 90:00 1 1.33 1 0.500 1 0 0 0 5
09/20/2025 Saint Peter's 1-2 90:00 2 1.43 3 0.600 0 1 0 0 14
09/27/2025 Merrimack 0-1 90:00 1 1.38 6 0.857 0 1 0 0 11
10/01/2025 Quinnipiac 0-3 90:00 3 1.56 5 0.625 0 1 0 0 15
10/04/2025 Mount St. Mary's 0-1 90:00 1 1.50 7 0.875 0 1 0 0 23
10/11/2025 Siena 1-1 90:00 1 1.45 4 0.800 0 0 1 0 12
10/15/2025 Marist 0-3 90:00 3 1.58 1 0.250 0 1 0 0 11
10/18/2025 Canisius 1-4 90:00 4 1.77 6 0.600 0 1 0 0 23
10/29/2025 Iona 0-0 90:00 0 1.64 5 1.000 0 0 1 1 11
11/01/2025 Rider 1-2 90:00 2 1.67 6 0.750 0 1 0 0 14
11/05/2025 Fairfield 2-2 90:00 2 1.69 4 0.667 0 0 1 0 15
11/13/2025 Fairfield 3-4 95:42 4 1.82 6 0.600 0 1 0 0 13
11/16/2025 Siena 2-1 90:00 1 1.77 9 0.900 1 0 0 0 22
Totals - 1625 32 1.77 80 0.714 4 9 5 2 241
Sacred Heart - 1625:42 21 1.16 56 0.727 9 4 5 5 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Vermont 0-2 0/2 0/1 5/10 4/3 6/8 0/2 0/0
08/25/2025 at Stony Brook 1-2 1/2 2/3 16/15 5/5 7/9 5/4 0/0
08/29/2025 vs Yale 3-1 3/1 1/1 12/8 7/4 9/1 0/3 0/0
09/06/2025 vs FDU 1-1 1/1 1/1 13/13 5/4 6/4 2/1 0/0
09/11/2025 at Seton Hall 2-2 2/2 2/1 6/12 3/6 4/4 5/4 1/0
09/14/2025 at St. John's (NY) 1-2 1/2 1/3 5/13 2/5 1/10 2/2 1/1
09/20/2025 at Saint Peter's 2-1 2/1 1/1 14/11 5/5 7/5 1/2 0/0
09/27/2025 vs Merrimack 1-0 1/0 0/0 11/7 7/4 5/4 4/3 0/1
10/01/2025 at Quinnipiac 3-0 3/0 3/0 15/13 8/3 2/3 1/5 0/1
10/04/2025 vs Mount St. Mary's 1-0 1/0 1/0 23/6 9/2 5/7 1/2 0/0
10/11/2025 at Siena 1-1 1/1 0/1 12/14 5/4 8/6 2/1 0/0
10/15/2025 at Marist 3-0 3/0 3/0 11/9 4/3 1/13 5/3 0/1
10/18/2025 vs Canisius 4-1 4/1 4/1 23/7 10/4 4/1 9/1 0/0
10/29/2025 vs Iona 0-0 0/0 0/0 11/15 5/7 3/7 0/3 0/0
11/01/2025 at Rider 2-1 2/1 1/1 14/9 8/5 13/4 0/1 0/0
11/05/2025 vs Fairfield 2-2 2/2 2/2 15/16 6/5 5/3 0/1 0/0
11/13/2025 vs Fairfield 4-3 4/3 4/2 13/12 10/7 6/4 1/2 0/0
11/16/2025 vs Siena 1-2 1/2 1/1 22/7 11/4 7/0 1/1 0/0
Totals 32/21 27/19 241/197 114/80 99/93 39/41 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Canisius (10/18/2025)
Fairfield (11/13/2025)
GOALS 4 Canisius (10/18/2025)
Fairfield (11/13/2025)
ASSISTS 4 Canisius (10/18/2025)
Fairfield (11/13/2025)
SHOTS 23 Mount St. Mary's (10/04/2025)
Canisius (10/18/2025)
SHOTS ON GOAL 11 Siena (11/16/2025)
SAVES 7 Iona (10/29/2025)
FOULS 19 Stony Brook (08/25/2025)
CORNER KICKS 13 Rider (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Fairfield (11/13/2025)
GOALS 3 Fairfield (11/13/2025)
ASSISTS 3 Stony Brook (08/25/2025)
St. John's (NY) (09/14/2025)
SHOTS 16 Fairfield (11/05/2025)
SHOTS ON GOAL 7 Iona (10/29/2025)
Fairfield (11/13/2025)
SAVES 9 Siena (11/16/2025)
FOULS 20 Quinnipiac (10/01/2025)
CORNER KICKS 13 Marist (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merrimack (09/27/2025)
Siena (10/11/2025)
GOALS 1 Stony Brook (08/25/2025)
FDU (09/06/2025)
St. John's (NY) (09/14/2025)
Merrimack (09/27/2025)
Mount St. Mary's (10/04/2025)
Siena (10/11/2025)
Siena (11/16/2025)
ASSISTS 1 Yale (08/29/2025)
FDU (09/06/2025)
St. John's (NY) (09/14/2025)
Saint Peter's (09/20/2025)
Mount St. Mary's (10/04/2025)
Rider (11/01/2025)
Siena (11/16/2025)
SHOTS 5 Vermont (08/21/2025)
Seton Hall (09/11/2025)
St. John's (NY) (09/14/2025)
SHOTS ON GOAL 2 Seton Hall (09/11/2025)
St. John's (NY) (09/14/2025)
SAVES 1 Vermont (08/21/2025)
Quinnipiac (10/01/2025)
Mount St. Mary's (10/04/2025)
Siena (10/11/2025)
Siena (11/16/2025)
FOULS 6 Mount St. Mary's (10/04/2025)
Siena (10/11/2025)
Fairfield (11/13/2025)
Siena (11/16/2025)
CORNER KICKS 1 St. John's (NY) (09/14/2025)
Quinnipiac (10/01/2025)
Marist (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Yale (08/29/2025)
FDU (09/06/2025)
Saint Peter's (09/20/2025)
Siena (10/11/2025)
Canisius (10/18/2025)
Rider (11/01/2025)
GOALS 1 Yale (08/29/2025)
FDU (09/06/2025)
Saint Peter's (09/20/2025)
Siena (10/11/2025)
Canisius (10/18/2025)
Rider (11/01/2025)
ASSISTS 1 Vermont (08/21/2025)
Yale (08/29/2025)
FDU (09/06/2025)
Seton Hall (09/11/2025)
Saint Peter's (09/20/2025)
Siena (10/11/2025)
Canisius (10/18/2025)
Rider (11/01/2025)
Siena (11/16/2025)
SHOTS 6 Merrimack (09/27/2025)
Mount St. Mary's (10/04/2025)
Canisius (10/18/2025)
Siena (11/16/2025)
SHOTS ON GOAL 2 Vermont (08/21/2025)
Quinnipiac (10/01/2025)
Mount St. Mary's (10/04/2025)
Marist (10/15/2025)
SAVES 1 Seton Hall (09/11/2025)
St. John's (NY) (09/14/2025)
Saint Peter's (09/20/2025)
Marist (10/15/2025)
FOULS 6 Seton Hall (09/11/2025)
Saint Peter's (09/20/2025)
Marist (10/15/2025)
Iona (10/29/2025)
Rider (11/01/2025)
CORNER KICKS 1 Yale (08/29/2025)
Canisius (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marist (10/15/2025)
Fairfield (11/13/2025)
GOALS 2 Marist (10/15/2025)
Fairfield (11/13/2025)
ASSISTS 2 Marist (10/15/2025)
Fairfield (11/13/2025)
SHOTS 9 Canisius (10/18/2025)
SHOTS ON GOAL 4 Yale (08/29/2025)
SAVES 7 Iona (10/29/2025)
FOULS 5 Vermont (08/21/2025)
Merrimack (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Canisius (10/18/2025)
Fairfield (11/13/2025)
GOALS 4 Canisius (10/18/2025)
Fairfield (11/13/2025)
ASSISTS 4 Canisius (10/18/2025)
Fairfield (11/13/2025)
SHOTS 23 Mount St. Mary's (10/04/2025)
Canisius (10/18/2025)
SHOTS ON GOAL 11 Siena (11/16/2025)
SAVES 7 Iona (10/29/2025)
FOULS 19 Stony Brook (08/25/2025)
CORNER KICKS 13 Rider (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Morcillo, Ivan
Garcia Gallego, David
Marist (10/15/2025)
Fairfield (11/13/2025)
GOALS 2 Morcillo, Ivan
Morcillo, Ivan
Marist (10/15/2025)
Fairfield (11/13/2025)
ASSISTS 2 Garcia Gallego, David
Garcia Gallego, David
Marist (10/15/2025)
Fairfield (11/13/2025)
SHOTS 9 Garcia Gallego, David
Canisius (10/18/2025)
SHOTS ON GOAL 4 Garcia Gallego, David
Yale (08/29/2025)
SAVES 7 Marinelli, Luca
Iona (10/29/2025)
FOULS 5 Losfablos, Daniel
Morcillo, Ivan
Vermont (08/21/2025)
Merrimack (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Garcia Gallego, David 19
Istambouli, Danny 16
Morcillo, Ivan 15
Poor, Brady 8
Losfablos, Daniel 6
Team Leaders: Goals
Player High
Goals
Morcillo, Ivan 7
Garcia Gallego, David 6
Istambouli, Danny 6
Poor, Brady 3
Losfablos, Daniel 3
Team Leaders: Assists
Player High
Assists
Garcia Gallego, David 7
Istambouli, Danny 4
Poor, Brady 2
Bermudez, Johan 2
Rullan, Nacho 2
Team Leaders: Shots
Player High
Shots
Garcia Gallego, David 48
Morcillo, Ivan 37
Stein, Eli 28
Istambouli, Danny 25
Losfablos, Daniel 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morcillo, Ivan 22
Garcia Gallego, David 14
Stein, Eli 14
Losfablos, Daniel 13
Istambouli, Danny 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia Gallego, David 2
Istambouli, Danny 2
Morcillo, Ivan 2
Losfablos, Daniel 2
Gonzalez Palau, Carlos 1