2026 Men's Soccer Cumulative Statistics
| 21 | Poor, Brady | 7 | 7 | 485 | 3 | 3 | 9 | 12 | 0.250 | 4 | 0.333 | 1-0 | 1 | 0-0 |
| 22 | Zeberio, Axier | 5 | 3 | 285 | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 | 1-1 | 1 | 0-0 |
| 10 | Almuzara, Alejandro | 6 | 6 | 318 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 11 | Istambouli, Danny | 7 | 7 | 617 | 1 | 0 | 2 | 13 | 0.077 | 3 | 0.231 | 2-0 | 0 | 0-0 |
| 9 | Morcillo, Ivan | 6 | 3 | 350 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-1 | 0 | 0-0 |
| 2 | Tierno, Alejandro | 7 | 7 | 573 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 1 | Suarez, Anthony | 6 | 6 | 540 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bermudez, Johan | 4 | 0 | 92 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 12 | Deibert, George | 6 | 3 | 276 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Dokov, Danny | 5 | 0 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Guzik, Logan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Keating, Nicholas | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Lanzilli, Gianluca | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Losfablos, Daniel | 7 | 7 | 622 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 6 | Marques, Ivan | 7 | 4 | 458 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Matta, Rafa | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Moreno, Alvaro | 7 | 7 | 593 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Nicolia, Joey | 6 | 1 | 180 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Ochoa, Nico | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Otalora, Martin | 6 | 3 | 211 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Pineda, Daniel | 7 | 6 | 456 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 1-0 | 0 | 0-0 |
| 3 | Sarro, Matthew | 7 | 6 | 566 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | Shaw, Tyler | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Tork, Noah | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6911 | 8 | 7 | 23 | 71 | 0.113 | 27 | 0.380 | 18-2 | 2 | 0-0 |
| Opponents | Â | 7 | 129 | 6930 | 13 | 12 | 38 | 109 | 0.119 | 38 | 0.349 | 14-1 | 3 | 2-3 |







































