Sacred Heart vs Manhattan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SHU | MAN |
|---|---|---|---|---|---|---|
| 06:21 | ![]() | Ivan Morcillo (3) | Assisted by: Danny Istambouli | GOAL by SHU Morcillo, Ivan Assist by Istambouli, Danny. | 1 | 0 |
| 31:30 | ![]() | Danny Istambouli (4) | Unassisted | SHU Danny Istambouli PENALTY KICK GOAL. | 2 | 0 |
| 38:00 | ![]() | Brady Poor (4) | Assisted by: Matthew Sarro | GOAL by SHU Poor, Brady Assist by Sarro, Matthew. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 1 | 5 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 11:03 | #30 Alexander Kyprislidis | |
![]() | 31:29 | #1 Philip Isaksson | |
![]() | 44:49 | #3 Max Asplin-Rowley | |
![]() | 44:49 | #0 Justin Talbot | |
![]() | 44:49 | #00 Logan Guzik | |
![]() | 82:31 | #5 Andrea Campoli | |
![]() | 83:33 | #36 Federico Destro |
Sacred Heart


Manhattan

Isaksson, Philip at goalie for Manhattan

Suarez, Anthony at goalie for Sacred Heart

Foul on Marques, Ivan.

Corner kick [01:50].

Shot by SHU Almuzara Romero, Alex.

Corner kick [03:13].
1

06:21

0

Foul on Kyprislidis, Alexander.

Foul on Marques, Ivan.

Foul on Kyprislidis, Alexander.

Yellow card on MAN Kyprislidis, Alexander.

Shot by SHU Almuzara Romero, Alex, out right.

Shot by SHU Ochoa, Nicolas, bottom left, saved by Isaksson, Philip.

Foul on Tierno, Alejandro.



Foul on Rivera, Giovanni.

Foul on Daoud, Khaled.

Foul on Lee, Dohryien.

Foul on Puconja, Gal.

Foul on Sarro, Matthew.




Corner kick [30:55].

Yellow card on MAN Isaksson, Philip.
2

31:30

0

Foul on Morcillo, Ivan.

Shot by SHU Morcillo, Ivan, bottom center, saved by Isaksson, Philip.

Corner kick [33:46].


3

38:00

0

Foul on Campoli, Andrea.

Shot by MAN Dahan, Ziv, out left.

Foul on Mascarell, Pau.

Yellow card on MAN Asplin-Rowley, Max.

Yellow card on SHU Talbot, Justin.

Yellow card on SHU Guzik, Logan.
45:00
End of PeriodSacred Heart


Manhattan

Start of 2nd period [45:00].

FOR SHU: , #1 Suarez, Anthony, #2 Tierno, Alejandro, #3 Sarro, Matthew, #12 Deibert, George, #8 Losfablos, Daniel, #24 Dokov, Daniel, #21 Poor, Brady, #11 Istambouli, Danny, #16 Nicolia, Joseph, #17 Moreno, Alvaro, #23 Pineda Diaz, Daniel.

FOR MAN: , #1 Isaksson, Philip, #3 Asplin-Rowley, Max, #4 Donadio, Nicolo, #5 Campoli, Andrea, #9 Dahan, Ziv, #25 Marsilii, Cristiano, #19 Abbatiello, Paul, #10 Puconja, Gal, #20 Daoud, Khaled, #6 Joseph, Tolu, #28 Rivera, Giovanni.



Shot by SHU Istambouli, Danny, bottom center, saved by Isaksson, Philip.

Foul on Marsilii, Cristiano.

Shot by SHU Istambouli, Danny, out top right.

Offside against Sacred Heart.

Offside against Sacred Heart.

Foul on Poor, Brady.

Corner kick [61:43].



Shot by MAN Lee, Dohryien.

Corner kick [64:09].

Shot by MAN Marsilii, Cristiano, left woodwork.



Foul on Puconja, Gal.

Shot by SHU Pineda Diaz, Daniel.

Shot by MAN Dahan, Ziv, out top.

Shot by MAN Marsilii, Cristiano, out right.



Shot by SHU Pineda Diaz, Daniel.

Shot by SHU Poor, Brady, bottom center, saved by Isaksson, Philip.

Corner kick [79:27].

Yellow card on MAN Campoli, Andrea.







Shot by SHU Ochoa, Nicolas, out top.

Yellow card on MAN Destro, Federico.




Shot by MAN Donadio, Nicolo, bottom center, saved by Suarez, Anthony.

Foul on Matta, Rafa.


Foul on Joseph, Tolu.
90:00
End of Period
Sacred Heart

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 83 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 38 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 |
| 11 | ![]() | MID | 3 | 2 | 1 | 1 | 77 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 27 | ![]() | MID | 2 | 1 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() | FWD | 2 | 2 | 1 | 0 | 52 |
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 53 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 13 | 7 | 3 | 2 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Manhattan

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaksson, Philip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Asplin-rowley, Max | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 4 | Donadio, Nicolo | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Campoli, Andrea | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Dahan, Ziv | FWD | 2 | 0 | 0 | 0 | 84 | ||||
| 10 | Puconja, Gal | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | Mascarell, Pau | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 18 | Lee, Dohryien | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 20 | Daoud, Khaled | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 30 | Kyprislidis, Alexander | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 33 | Diagne, Mouhamadou | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joseph, Tolu | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | van Haaren, Tycho | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Abbatiello, Paul | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Jang, Julian | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | Tarra, Santiago | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 25 | Marsilii, Cristiano | FWD | 2 | 0 | 0 | 0 | 59 | ||||
| 28 | Rivera, Giovanni | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 36 | Destro, Federico | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 37 | Matesic, Marko | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Isaksson, Philip | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



















































