Niagara vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NIA | SHU |
|---|---|---|---|---|---|---|
| 37:50 | ![]() | Danny Istambouli (7) | Assisted by: Daniel Losfablos | 8 slid the pass through defenders for 11 goal | 0 | 1 |
| 79:36 | ![]() | Alex Almuzara Romero (4) | Assisted by: Ivan Morcillo | GOAL by SHU Almuzara Romero, Alex Assist by Morcillo, Ivan. | 0 | 2 |
| 81:32 | ![]() | Alex Almuzara Romero (4) | Assisted by: Ivan Morcillo | GOAL by SHU Almuzara Romero, Alex Assist by Morcillo, Ivan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 12 | 9 | 21 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 13:59 | #2 Paddy Kildee-Doolan | |
![]() | 48:40 | #24 Daniel Dokov | |
![]() | 89:31 | #8 Damian Santos |
Niagara


Sacred Heart

Suarez, Anthony at goalie for Sacred Heart

Casimir, Julien at goalie for Niagara

Foul on Hawk, Aidan.

Shot by SHU Poor, Brady.

Foul on Brooks, Thomas.

Foul on Tezuka, Reon.

Corner kick [09:36].

Shot by SHU Istambouli, Danny, out left.

Shot by SHU Almuzara Romero, Alex.

Shot by SHU Almuzara Romero, Alex, out left.

Shot by NIA Mittelstadt, Tommy, bottom center, Team save.

Yellow card on NIA Kildee-Doolan, Paddy.

Shot by SHU Morcillo, Ivan, bottom left, saved by Casimir, Julien.

Corner kick [14:36].

Corner kick [15:23].

Shot by SHU Istambouli, Danny, out left.

Foul on Almuzara Romero, Alex.



Shot by SHU Losfablos, Daniel, out top.

Shot by SHU Morcillo, Ivan, out top right.


Foul on Brooks, Thomas.

Shot by SHU Tork, Noah, top, saved by Casimir, Julien.









Shot by SHU Deibert, George, out left.

Shot by NIA Kildee-Doolan, Paddy, out top.

Shot by NIA Tezuka, Reon, out right.
0

37:50

1

Foul on Santos, Damian.

Shot by SHU Dokov, Daniel, left woodwork.


Foul on Apolon, Rood.

Offside against Niagara.
45:00
End of PeriodNiagara


Sacred Heart

Start of 2nd period [45:00].

FOR NIA: , #0 Casimir, Julien, #7 Mittelstadt, Tommy, #3 Rauch, Till, #4 Silva, David, #6 Apolon, Rood, #23 Dykstra, Jacob, #9 Tezuka, Reon, #22 Fujishiro, Tetsunari, #11 Pratas, Antonio, #2 Kildee-Doolan, Paddy, #15 Santos, Andre.

FOR SHU: , #1 Suarez, Anthony, #2 Tierno, Alejandro, #22 Zeberio Guereno, Axier, #8 Losfablos, Daniel, #12 Deibert, George, #27 Ochoa, Nicolas, #11 Istambouli, Danny, #23 Pineda Diaz, Daniel, #17 Moreno, Alvaro, #19 Tork, Noah, #24 Dokov, Daniel.





Foul on Ochoa, Nicolas.

Yellow card on SHU Dokov, Daniel.

Foul on Pineda Diaz, Daniel.

Foul on Mittelstadt, Tommy.

Shot by SHU Deibert, George, out top left.

Foul on Tork, Noah.

Foul on Mittelstadt, Tommy.

Offside against Niagara.


Shot by SHU Istambouli, Danny.

Shot by SHU Zeberio Guereno, Axier, bottom right, saved by Casimir, Julien.

Shot by SHU Morcillo, Ivan.

Foul on Pratas, Antonio.

Shot by NIA Tezuka, Reon.

Shot by SHU Morcillo, Ivan, bottom center, saved by Casimir, Julien.





Shot by NIA Mittelstadt, Tommy, bottom left, saved by Suarez, Anthony.

Foul on Santos, Andre.

Corner kick [70:20].

Foul on Istambouli, Danny.

Foul on Mittelstadt, Tommy.


Shot by SHU Morcillo, Ivan.

Shot by SHU Zeberio Guereno, Axier, out top left.
0

79:36

2

Corner kick [80:37].

Shot by NIA Tezuka, Reon, bottom left, saved by Suarez, Anthony.

0

81:32

3

Corner kick [82:36].

Shot by NIA Dade, Chase.

Shot by NIA Kildee-Doolan, Paddy, out left.


Shot by NIA Mittelstadt, Tommy, top right, saved by Suarez, Anthony.











Red card on NIA Santos, Damian.
90:00
End of Period
Niagara

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Casimir, Julien | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kildee-doolan, Paddy | MID | 2 | 0 | 0 | 0 | 87 |
| 3 | Rauch, Till | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Silva, David | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Apolon, Rood | MID | 0 | 0 | 0 | 0 | 88 |
| 7 | Mittelstadt, Tommy | MID | 3 | 3 | 0 | 0 | 84 |
| 9 | Tezuka, Reon | FWD | 3 | 1 | 0 | 0 | 88 |
| 15 | Santos, Andre | DEF | 0 | 0 | 0 | 0 | 63 |
| 17 | Brooks, Thomas | MID | 0 | 0 | 0 | 0 | 55 |
| 18 | Dade, Chase | DEF | 1 | 0 | 0 | 0 | 67 |
| 22 | Fujishiro, Tetsunari | FWD | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Pratas, Antonio | MID | 0 | 0 | 0 | 0 | 35 |
| 13 | Arghittu, Piecarlo | FWD | 0 | 0 | 0 | 0 | 2 |
| 19 | Leardini, Drew | MID | 0 | 0 | 0 | 0 | 2 |
| 20 | Eloitri, Yahya | MID | 0 | 0 | 0 | 0 | 2 |
| 21 | Talsma, Jeremy | DEF | 0 | 0 | 0 | 0 | 27 |
| 8 | Santos, Damian | MID | 0 | 0 | 0 | 0 | 13 |
| 23 | Dykstra, Jacob | MID | 0 | 0 | 0 | 0 | 53 |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Casimir, Julien | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Sacred Heart

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 88 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 1 | 88 | ||||
| 9 | ![]() | FWD | 5 | 2 | 0 | 2 | 64 | ||||
| 10 | ![]() | FWD | 4 | 2 | 2 | 0 | 53 | ||||
| 11 | ![]() | MID | 4 | 1 | 1 | 0 | 82 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 22 | ![]() | DEF | 2 | 1 | 0 | 0 | 43 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 21 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




















































