Fordham vs Sacred Heart
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fender,Quinn / Kanazirev,Nicholas | 5 | 0 |
| Apostolou, Lefteri / Mello, Alberto | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Soemarno,Giorgio / Kobayashi,Toi | 3 |
| Levinson, Charlie / Hernandez, Antoine | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Virdee,Dhillon / Rakotondrain,Sampras | 4 |
| Vencl, Matyas / Eftekhar, Darius | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fender,Quinn | 7 | 5 | 4 |
| Apostolou, Lefteri | 5 | 7 | 10 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Virdee,Dhillon | 6 | 2 | 4 |
| Vencl, Matyas | 3 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kanazirev,Nicholas | 67 | 3 |
| Mello, Alberto | 710 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mascone,John | 6 | 66 | 8 |
| Hernandez, Antoine | 4 | 77 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen,Bingru | 2 | 1 |
| Eftekhar, Darius | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rakotondrain,Sampras | 3 | 6 | 6 |
| Alla, Arya | 6 | 2 | 4 |































