2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alla, Arya | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 |
| Garbacz, Tomasz | 3-5 | 3-5 | 0-0 | 0-0 | 3-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-5 | 0-0 | 0-0 |
| Goncalves, Paul | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-2 | 0-0 | L 4 | 1-5 | 0-0 | 0-0 |
| Huang, Darren | 4-5 | 4-5 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 3-2 | 0-0 | 0-0 | W 1 | 4-5 | 0-0 | 0-0 |
| Karajovic, Milan | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Liona, Connor | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-2 | W 1 | 3-4 | 0-0 | 0-0 |
| Macias, Martin | 2-6 | 2-6 | 0-0 | 0-0 | 0-0 | 0-1 | 2-4 | 0-1 | 0-0 | 0-0 | W 2 | 2-6 | 0-0 | 0-0 |
| McRae, Frederick | 1-5 | 1-5 | 0-0 | 0-0 | 0-1 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 1-5 | 0-0 | 0-0 |
| Rodriguez, Vayo | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | W 1 | 1-2 | 0-0 | 0-0 |
| Total | 15-35 | 15-35 | 0-0 | 0-0 | 3-5 | 1-8 | 3-5 | 3-6 | 3-4 | 2-7 | - | - | 0-0 | 0-0 |
| Percentage | .300 | .300 | .000 | .000 | .375 | .111 | .375 | .333 | .429 | .222 | - | - | .000 | .000 |





























