Men's Ice Hockey History vs American International College from November 29, 1994 - February 18, 2025
Wins
42
Losses
31
Ties
9
Home Record
20-13-3
Away Record
22-18-6
Conference Record
40-30-9
Streak
W6
First Matchup
L 3-8
11/29/1994
Last 10 Matchups
7-2-1
2/24/2023 - 2/18/2025
Largest Margin of Victory
W 8-1
11/12/2005
Smallest Margin of Victory
W 3-2
2/18/2025
Total Goals
278
Average Goals
3
History from November 29, 1994 - February 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 18 | 2024-25 | Away Springfield, Mass. / MassMutual Center | W3-2 | |
| Saturday, January 18 | 2024-25 | Home Fairfield, Conn. | W6-3 | |
| Friday, January 17 | 2024-25 | Home Fairfield, Conn. | W5-2 | |
| Saturday, December 28 | 2024-25 | Away Springfield, Mass. / MassMutual Center | W4-1 | |
| Saturday, February 3 | 2023-24 | Home Fairfield, Conn. | W3-1 | |
| Friday, February 2 | 2023-24 | Home Fairfield, Conn. | (OT) W4-3 | |
| Saturday, December 2 | 2023-24 | Away Springfield, Mass. / MassMutual Center | L2-3 | |
| Friday, December 1 | 2023-24 | Away Avon, Conn. / Jennings Fairchild Ice Rink | W5-4 | |
| Saturday, February 25 | 2022-23 | Home Fairfield, Conn. | L0-5 | |
| Friday, February 24 | 2022-23 | Away Springfield, Mass. / MassMutual Center | (OT) (SOL, 2-1) T2-2 | |
| Saturday, February 4 | 2022-23 | Home Fairfield, Conn. | L1-4 | |
| Thursday, February 2 | 2022-23 | Away Springfield, Mass. / MassMutual Center | W4-2 | |
| Saturday, January 22 | 2021-22 | Home Bridgeport, Conn. | L1-3 | |
| Friday, January 21 | 2021-22 | Home Bridgeport, Conn. | L2-4 | |
| Tuesday, January 26 | 2020-21 | Away Springfield, Mass. / MassMutual Center | L2-8 | |
| Wednesday, February 26 | 2019-20 | Home Bridgeport, Conn. | W5-3 | |
| Tuesday, February 11 | 2019-20 | Away Springfield, Mass. / MassMutual Center | L2-6 | |
| Tuesday, December 3 | 2019-20 | Away Springfield, Mass. / MassMutual Center | W4-2 | |
| Friday, October 18 | 2019-20 | Home Bridgeport, Conn. | L1-2 | |
| Saturday, March 2 | 2018-19 | Away Springfield, Mass. / MassMutual Center | L1-4 | |
| Thursday, February 28 | 2018-19 | Away Springfield, Mass. / MassMutual Center | W5-2 | |
| Tuesday, January 15 | 2018-19 | Home Bridgeport, Conn. | L1-2 | |
| Tuesday, January 8 | 2018-19 | Home Bridgeport, Conn. | L5-6 | |
| Saturday, November 11 | 2017-18 | Away Springfield, Mass. / MassMutual Center | L1-4 | |
| Friday, November 10 | 2017-18 | Away Springfield, Mass. / MassMutual Center | L2-6 | |
| Tuesday, November 22 | 2016-17 | Away Springfield, Mass. / MassMutual Center | W7-3 | |
| Sunday, October 23 | 2016-17 | Away Springfield, Mass. / MassMutual Center | W6-3 | |
| Tuesday, November 10 | 2015-16 | Away Springfield, Mass. / Olympia Ice Center | W5-2 | |
| Tuesday, October 27 | 2015-16 | Away Springfield, Mass. / Olympia Ice Center | W4-1 | |
| Saturday, January 31 | 2014-15 | Away Springfield, Mass. / Olympia Ice Center | (OT) T2-2 | |
| Friday, January 30 | 2014-15 | Away Springfield, Mass. / Olympia Ice Center | (OT) T4-4 | |
| Saturday, February 15 | 2013-14 | Home Milford, Conn. | L6-7 | |
| Friday, February 14 | 2013-14 | Away Springfield, Mass. / Olympia Ice Center | (OT) W5-4 | |
| Saturday, October 26 | 2013-14 | Away Springfield, Mass. / Olympia Ice Center | L1-4 | |
| Saturday, February 16 | 2012-13 | Home Milford, Conn. | L1-9 | |
| Friday, February 15 | 2012-13 | Away Springfield, Mass. / Olympia Ice Center | L0-4 | |
| Saturday, November 17 | 2012-13 | Home Bridgeport, Conn. | (OT) T2-2 | |
| Saturday, January 28 | 2011-12 | Home Milford, Conn. | (OT) L2-3 | |
| Friday, January 27 | 2011-12 | Away Springfield, Mass. / Olympia Ice Center | W4-2 | |
| Friday, October 28 | 2011-12 | Away Springfield, Mass. / Olympia Ice Center | L4-7 | |
| Saturday, January 29 | 2010-11 | Away Springfield, Mass. / Olympia Ice Center | L1-2 | |
| Friday, January 28 | 2010-11 | Home Milford, Conn. | L4-6 | |
| Saturday, November 6 | 2010-11 | Home Bridgeport, Conn. | W4-2 | |
| Saturday, February 13 | 2009-10 | Home Milford, Conn. | W4-3 | |
| Friday, February 12 | 2009-10 | Away Springfield, Mass. / Olympia Ice Center | W4-1 | |
| Tuesday, January 26 | 2009-10 | Away Springfield, Mass. / Olympia Ice Center | W6-1 | |
| Tuesday, October 27 | 2009-10 | Home Milford, Conn. | W5-3 | |
| Saturday, February 21 | 2008-09 | Away Springfield, Mass. / Olympia Ice Center | L1-2 | |
| Friday, February 20 | 2008-09 | Home Milford, Conn. | W6-3 | |
| Saturday, November 15 | 2008-09 | Home Milford, Conn. | W4-0 | |
| Friday, November 14 | 2008-09 | Away Springfield, Mass. / Olympia Ice Center | (OT) L4-5 | |
| Saturday, January 12 | 2007-08 | Home Milford, Conn. | (OT) T2-2 | |
| Friday, January 11 | 2007-08 | Home Milford, Conn. | (OT) W5-4 | |
| Saturday, March 10 | 2006-07 | Home Milford, Conn. | W4-0 | |
| Tuesday, January 9 | 2006-07 | Away Springfield, Mass. / Olympia Ice Center | W3-1 | |
| Tuesday, November 7 | 2006-07 | Away Springfield, Mass. / Olympia Ice Center | W5-2 | |
| Saturday, February 18 | 2005-06 | Away Springfield, Mass. / Olympia Ice Center | (OT) T2-2 | |
| Friday, February 17 | 2005-06 | Home Milford, Conn. | W4-1 | |
| Saturday, November 12 | 2005-06 | Home Milford, Conn. | W8-1 | |
| Friday, November 11 | 2005-06 | Away Springfield, Mass. / Olympia Ice Center | W6-4 | |
| Saturday, February 19 | 2004-05 | Away Springfield, Mass. / Olympia Ice Center | L1-4 | |
| Saturday, February 12 | 2004-05 | Home Milford, Conn. | W4-1 | |
| Saturday, October 23 | 2004-05 | Home Milford, Conn. | W6-3 | |
| Saturday, March 6 | 2003-04 | Away Springfield, Mass. / Olympia Ice Center | (OT) T4-4 | |
| Saturday, February 14 | 2003-04 | Home Milford, Conn. | W8-1 | |
| Friday, February 13 | 2003-04 | Away Springfield, Mass. / Olympia Ice Center | W4-0 | |
| Saturday, November 23 | 2002-03 | Away Springfield, Mass. / Olympia Ice Center | W4-2 | |
| Friday, November 22 | 2002-03 | Home Milford, Conn. | (OT) T0-0 | |
| Saturday, March 2 | 2001-02 | Home Milford, Conn. | W5-3 | Box Score |
| Saturday, December 8 | 2001-02 | Away Springfield, Mass. / Olympia Ice Center | W2-1 | Box Score |
| Tuesday, November 20 | 2001-02 | Away Springfield, Mass. / Olympia Ice Center | L1-4 | Box Score |
| Saturday, January 13 | 2000-01 | Away Springfield, Mass. / Olympia Ice Center | L2-5 | Box Score |
| Tuesday, November 21 | 2000-01 | Home Milford, Conn. | W3-2 | Box Score |
| Friday, October 20 | 2000-01 | Away Springfield, Mass. / Olympia Ice Center | W7-1 | Box Score |
| Saturday, March 4 | 1999-00 | Away Springfield, Mass. / Olympia Ice Center | (OT) W5-4 | Box Score |
| Friday, March 3 | 1999-00 | Home Milford, Conn. | W5-3 | Box Score |
| Saturday, November 6 | 1999-00 | Away Springfield, Mass. / Olympia Ice Center | (OT) T2-2 | Box Score |
| Saturday, February 6 | 1998-99 | Home Milford, Conn. | L2-3 | |
| Friday, February 5 | 1998-99 | Away Springfield, Mass. / Olympia Ice Center | L1-4 | |
| Saturday, November 14 | 1998-99 | Away Springfield, Mass. / Olympia Ice Center | L1-4 | |
| Friday, November 13 | 1998-99 | Home Milford, Conn. | L2-6 | |
| Tuesday, November 29 | 1994-95 | Away Springfield, Mass. | L3-8 | |
Win
Loss
Thanksgiving Baking
Thursday, November 27
Mini Movie: Hockey Fights Cancer
Tuesday, November 26
Saige Harper Paris 2024
Tuesday, April 16
Behind the Boards (MIH): Season 2, Episode 13
Friday, March 08


































