Opponent History - Men's Ice Hockey History vs Cornell University from November 4, 2000 - October 31, 2026
Back To History
Wins
4
Losses
3
Ties
1
Home Record
1-0-1
Away Record
3-3
Conference Record
0-0
Streak
W1
First Matchup
W 5-3
11/4/2000
Last 8 Matchups
4-3-1
11/4/2000 - 10/31/2026
Largest Margin of Victory
W 4-2
1/11/2025
Smallest Margin of Victory
W 3-2
10/31/2026
Total Goals
19
Average Goals
2
History from November 4, 2000 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026-27 | Away Ithaca, N.Y. / Lynah Rink | W3-2 | |
| Friday, October 30 | 2026-27 | Away Ithaca, N.Y. / Lynah Rink | L2-5 | |
| Saturday, January 11 | 2024-25 | Home Fairfield, Conn. | W4-2 | |
| Friday, January 10 | 2024-25 | Home Fairfield, Conn. | (OT) (SOL, 1-0) T1-1 | |
| Tuesday, November 22 | 2022-23 | Away Ithaca, N.Y. / Lynah Rink | L1-2 | |
| Saturday, January 6 | 2006-07 | Away Ithaca, N.Y. / Lynah Rink | W2-1 | |
| Saturday, October 30 | 2004-05 | Away Ithaca, N.Y. / Lynah Rink | L1-7 | |
| Saturday, November 4 | 2000-01 | Away Ithaca, N.Y. / Lynah Rink | W5-3 | Box Score |
Win
Loss
Thursday, November 27
Tuesday, November 26
Tuesday, April 16
Friday, March 08

































