2026-27 Men's Ice Hockey Cumulative Statistics
| 13 | Bryant, Gavin | 11 | 2 | 8 | 10 | 15 | .133 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 38 | Buttazzoni, Mirko | 11 | 2 | 7 | 9 | 11 | .182 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 5 |
| 90 | Buttazzoni, Diego | 11 | 5 | 2 | 7 | 22 | .227 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 2 | Vanrooyan, Aiden | 10 | 4 | 3 | 7 | 20 | .200 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 15 |
| 19 | Bongo, Jake | 11 | 4 | 2 | 6 | 14 | .286 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 28 | Vermette, Emmanuel | 11 | 2 | 4 | 6 | 24 | .083 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 4 |
| 27 | Galata, Cole | 11 | 1 | 5 | 6 | 17 | .059 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 91 | Gunderson, Landen | 8 | 4 | 0 | 4 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 17 | Levyy, Vitaly | 11 | 2 | 2 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 48 | Bernardo, Nick | 11 | 1 | 3 | 4 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 11 |
| 14 | Hillier, Jack | 11 | 0 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 8 | Ramsay, Chase | 5 | 1 | 2 | 3 | 3 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 41 | Semeniuk, Ethan | 10 | 1 | 2 | 3 | 7 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 86 | Hanson, Landon | 6 | 1 | 2 | 3 | 8 | .125 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 10 | Lesakowski, Liam | 11 | 0 | 3 | 3 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 24 |
| 22 | Dahms, Ashton | 7 | 1 | 1 | 2 | 2 | .500 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 24 | Jordan, Taos | 8 | 1 | 1 | 2 | 15 | .067 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 18 |
| 21 | Phillips, Devin | 11 | 0 | 2 | 2 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 12 |
| 4 | Rubin, Michael | 11 | 1 | 0 | 1 | 18 | .056 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 7 | Roberts, Noah | 8 | 1 | 0 | 1 | 6 | .167 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 3 |
| 6 | O'brien, Jack | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 9 | Chouha, Christian | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Hewitt, Jake | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 16 | Flynn, Nolan | 6 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 26 | Brigley, Talon | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 11 | 34 | 54 | 88 | 244 | .139 | 5 | 6 | 2 | 7 | 6 | 0 | 0 | 0 | 2 | 51-124 | 47 | 2 | 2 | 166 |
| Opponents | Â | 11 | 36 | 63 | 99 | 326 | .110 | -16 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 40-80 | 40 | 0 | 0 | 124 |















































