Wagner vs Sacred Heart
3/26/2011
Pioneer Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 8 | 0 |
Win: Russell, Jen (6-5)Loss: J Betz (0-8)
Scoring Summary
Team | WAGNER | SHU |
|---|---|---|
1st TSIPOURAS homered to left center, 2 RBI; FROELICH scored. | 0 | 2 |
3rd TSIPOURAS advanced to third; LEE scored on the throw scored on an error by lf, unearned. | 0 | 3 |
4th McCOY doubled to center field, RBI; SIDOR scored. | 0 | 4 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
V Lenart | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Rauscher | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A Olsen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B Huss | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A Garcia | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K Matteoni | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M Alfaro | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J El-aazami | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A McCulloch | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H Corthell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Nicoletti | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Betz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
Fielding
E: H Corthell (2)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Froelich, Taylor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garza, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Courtney | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tsipouras, Liz | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dreher, Annie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vicente, Jasmin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidor, Nicole | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Surkes, Nikki | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy, Shannon | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Savage, Kirsten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobin, Melissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowins, Jade | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Russell, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 3 | 0 | 0 | 5 | 4 |
Batting
Baserunning
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Betz | 6.0 | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 9 | 0 |
| Totals | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 9 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Jen | 7.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 11 | 0 |
| Totals | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 11 | 0 |












































