Fairleigh Dickinson vs Sacred Heart
4/6/2012
Alumni Field
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 4 |
Win: Sidor, Nicole (11-9)Loss: Reiner, Megan (12-2)
Scoring Summary
Team | FDU | SHU |
|---|
Fairleigh Dickinson
Zamudio, Cindy | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castro, Paige | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bradac, Caitlin | P/1B | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
   Primiano, Allaire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needle, Jordan | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Dorado, Bryana | 1B/RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Roney, Maria | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shreve, Kirsten | RF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Woidt, Elizabeth | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Shaughnessy, Marie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiner, Megan | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Lauren | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Marikka | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 2 | 2 | 4 | 9 |
Batting
2B: Needle, Jordan (1); Roney, Maria (1); Woidt, Elizabeth (1)
SH: Zamudio, Cindy (1); Castro, Paige (1)
Fielding
E: Bradac, Caitlin (2)
DP: Castro, Paige (2); Bradac, Caitlin (1); Needle, Jordan (1)
Sacred Heart
| RF/P | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 11 | 6 | 4 | 1 | 4 | 7 |
Fairleigh Dickinson
Bradac, Caitlin | 6.0 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 6 | 0 |
Shaughnessy, Marie | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 |
Reiner, Megan | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 11 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 33 | 37 | 7 | 9 | 0 |
Sacred Heart
| 4.1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 21 | 2 | 9 | 0 | |
| 4.2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | 20 | 7 | 4 | 0 | |
| Totals | 9 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 37 | 41 | 9 | 13 | 0 |










































