Sacred Heart vs Monmouth
3/24/2012
MU Softball Park
2:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 2 | 3 | 0 | 10 | 6 | 1 | |
| 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 10 | 5 |
Win: Wentworth, Kacie (1-5)Loss: Sulick, L. (5-3)
Scoring Summary
Team | SHU | MU |
|---|---|---|
2nd SURKES singled to center field, advanced to second; NADLER advanced to third, scored on a throwing error by 3b, unearned. | 1 | 0 |
2nd KUZMA, K. homered, 2 RBI; FLORES, K. scored. | 1 | 2 |
4th SURKES doubled down the lf line, 2 RBI; RUDLOFF scored, unearned; SIBTHORP scored, unearned. | 3 | 2 |
4th GARZA advanced to third on the throw; SURKES scored on a throwing error by 2b, unearned. | 4 | 2 |
4th BOWINS out at second c to ss to 1b to 2b, caught stealing; GARZA scored on the throw, unearned. | 5 | 2 |
4th PAPROCKI, C. singled to center field, RBI; KUZMA, K. advanced to second, out at third cf to 2b to 3b; FLORES, K. scored. | 5 | 3 |
5th NADLER singled to left center, 2 RBI; SIBTHORP scored; SCHILD scored. | 7 | 3 |
5th KELLY, C. singled to center field, RBI; DERER, T. scored, unearned. | 7 | 4 |
5th SCHUMACHER, singled to center field, RBI; WEISER, K. advanced to third; KELLY, C. scored, unearned. | 7 | 5 |
5th FLORES, K. singled to pitcher, advanced to second, RBI; SCHUMACHER, advanced to third; WEISER, K. scored, unearned. | 7 | 6 |
6th TSIPOURAS singled to left field, RBI; DREHER advanced to second; BOWINS advanced to third; SIDOR scored. | 8 | 6 |
6th SIBTHORP reached on a fielder's choice; TSIPOURAS advanced to second; DREHER advanced to third; BOWINS scored on a throwing error by 1b. | 9 | 6 |
6th RUDLOFF out at first p to ss to 1b; SIBTHORP advanced to second; TSIPOURAS advanced to third; DREHER scored, unearned. | 10 | 6 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sidor, Nicole | RF/P | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Bowins, Jade | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dreher, Annie | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tsipouras, Liz | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Schild, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sibthorp, Justine | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rudloff, Carley | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadler, Kate | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Surkes, Nikki | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Garza, Alyssa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wentworth, Kacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahill, Noelle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 6 | 5 | 8 | 0 | 5 | 6 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scherr, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquish, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derer, T. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cardoza, V. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, C. | PH/DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bussman, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiser, K. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schumacher, | DH/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flores, K. | RF/2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Kuzma, K. | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Paprocki, C. | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Desanto, A. | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sulick, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoelkopf, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Paprocki, C. (1)
HR: Kuzma, K. (1)
Baserunning
HBP: Kuzma, K. (1)
Fielding
E: Scherr, C. (1); Cardoza, V. (2); Weiser, K. (1); Paprocki, C. (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidor, Nicole | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 |
| Tsipouras, Liz | 0.2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Wentworth, Kacie | 4.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 5 | 0 |
| Lane, Taylor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 10 | 6 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 31 | 33 | 7 | 10 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sulick, L. | 6.0 | 6 | 10 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 24 | 34 | 6 | 7 | 0 |
Schoelkopf, | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6 | 10 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 27 | 37 | 7 | 8 | 0 |












































